European Drag Racing
SEASON 2025
Standings
| 2025 FIA European Drag Racing Championship - Top Fuel | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | GER | GBR | Pts |
| 1 | Liam JONES | 73pts | ||||
| 2 | Jndia ERBACHER | 66pts | ||||
| 3 | Dennis NILSSON | 55pts | ||||
| 4 | Susanne CALLIN | 54pts | ||||
| 2025 FIA European Drag Racing Championship - Top Methanol | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | GER | GBR | Pts |
| 1 | Jonny LAGG | 90pts | ||||
| 2 | Tina Høst NEDREGÅRD | 86pts | ||||
| 3 | Sandro LIO | 76pts | ||||
| 4 | Tony BRYNTESSON | 55pts | ||||
| 5 | Silvio STRAUCH | 47pts | ||||
| 2025 FIA European Drag Racing Championship - Pro Modified | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | GER | GBR | Pts |
| 1 | Marck HARTEVELD | 95pts | ||||
| 2 | David VEGTER | 93pts | ||||
| 3 | Mats ERIKSSON | 86pts | ||||
| 4 | Andy ROBINSON | 85pts | ||||
| 5 | Michel TOOREN | 71pts | ||||
| 6 | Andres ARNOVER | 66pts | ||||
| 7 | Jere RANTANIEMI | 64pts | ||||
| = | John TEBENHAM | 64pts | ||||
| 9 | Bruno BADER | 42pts | ||||
| = | David SMITH | 42pts | ||||
| = | Kev SLYFIELD | 42pts | ||||
| = | Michael WINTER | 42pts | ||||
| 13 | Jon WEBSTER | 41pts | ||||
| = | Kim KRISTIANSEN | 41pts | ||||
| = | Marcus HILT | 41pts | ||||
| = | Norbert KUNO | 41pts | ||||
| 2025 FIA European Drag Racing Championship - Pro Stock | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | GER | GBR | Pts |
| 1 | Jimmy ÅLUND | 76pts | ||||
| = | Robin NORÉN | 76pts | ||||
| 3 | Stefan ERNRYD | 69pts | ||||
| 4 | Lasse BRITSMAR | 64pts | ||||
| 5 | Michael MALMGREN | 48pts | ||||
| 6 | Simon EKENGREN | 45pts | ||||
| 7 | Henry RIEHL | 43pts | ||||

Facebook
Twitter