Formula E
SEASON 2024-2025
Standings
| 2024-2025 FIA Formula E World Championship - Drivers | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | BRA | MEX | KSA | USA | MON | JPN | CHN | INA | GER | GBR | Pts | ||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||||
| 1 | Oliver ROWLAND | 0 14 | 25 1 | 18 2 | 25 1 | 1 10 | 25 1 | 21 2 | 18 2 | 28 1 | 10 5 | 0 13 | 171pts | |||||
| 2 | Pascal WEHRLEIN | 3 NC | 18 3 | 0 15 | 4 8 | 26 1 | 9 6 | 6 7 | 0 13 | 18 2 | 0 12 | 19 2 | 103pts | |||||
| 3 | António Félix DA COSTA | 19 2 | 18 2 | 2 9 | 0 21 | 15 3 | 0 NC | 13 4 | 6 7 | 0 21 | 0 13 | 15 3 | 88pts | |||||
| 4 | Taylor BARNARD | 15 3 | 0 14 | 15 3 | 21 2 | 0 20 | 3 15 | 0 16 | 15 3 | 0 19 | 16 3 | 1 10 | 86pts | |||||
| 5 | Jean-Éric VERGNE | 2 9 | 10 5 | 8 6 | 6 7 | 0 12 | 0 12 | 8 6 | 4 8 | 8 6 | 18 2 | 10 5 | 74pts | |||||
| 6 | Maximilian GÜNTHER | 0 11 | 8 6 | 29 1 | 0 22 | 0 17 | 1 10 | 4 8 | 0 NC | 1 10 | 28 1 | 0 NC | 71pts | |||||
| 7 | Nick CASSIDY | 0 NC | 0 12 | 0 11 | 10 5 | 0 15 | 0 18 | 15 3 | 2 10 | 6 7 | 0 21 | 25 1 | 58pts | |||||
| 8 | Nyck DE VRIES | 8 6 | 4 8 | 12 4 | 0 13 | 0 11 | 18 2 | 10 5 | 0 11 | 0 15 | 4 8 | 0 12 | 56pts | |||||
| 9 | Jake DENNIS | 0 NC | 13 4 | 0 NC | 12 4 | 2 9 | 15 3 | 2 9 | 0 DSQ | 12 4 | 0 17 | 0 17 | 56pts | |||||
| 10 | Dan TICKTUM | 4 8 | 0 16 | 0 18 | 2 9 | 6 7 | 6 7 | 0 15 | 10 5 | 15 3 | 12 4 | 0 16 | 55pts | |||||
| 11 | Stoffel VANDOORNE | 1 10 | 6 7 | 1 10 | 8 6 | 0 14 | 2 9 | 1 10 | 25 1 | 0 20 | 0 11 | 6 7 | 50pts | |||||
| 12 | Sébastien BUEMI | 6 7 | 0 17 | 0 12 | 0 19 | 0 13 | 0 19 | 25 1 | 12 4 | 2 9 | 2 9 | 0 18 | 47pts | |||||
| 13 | Edoardo MORTARA | 10 5 | 0 19 | 6 7 | 1 10 | 10 5 | 12 4 | 0 12 | 8 6 | 0 12 | 0 22 | 0 19 | 47pts | |||||
| 14 | Jake HUGHES | 0 NC | 1 10 | 10 5 | 16 3 | 0 NC | 0 16 | 0 17 | 0 19 | 0 18 | 0 16 | 12 4 | 39pts | |||||
| 15 | Nico MÜLLER | 0 NC | 2 9 | 0 NC | 0 11 | 12 4 | 10 5 | 0 21 | 0 12 | 0 11 | 0 15 | 8 6 | 32pts | |||||
| 16 | Lucas DI GRASSI | 0 NC | 0 20 | 0 DSQ | 0 16 | 18 2 | 0 13 | 0 22 | 0 17 | 10 5 | 0 18 | 2 9 | 30pts | |||||
| 17 | Sam BIRD | 12 4 | 0 18 | 4 8 | 0 12 | 0 18 | 0 11 | 0 20 | 0 14 | 5 8 | 6 7 | 0 15 | 27pts | |||||
| 18 | Mitch EVANS | 25 1 | 0 NC | 0 19 | 0 20 | 0 16 | 0 20 | 0 18 | 0 NC | 0 NS | 0 20 | 0 14 | 25pts | |||||
| 19 | Norman NATO | 0 13 | 0 13 | 0 17 | 0 15 | 11 6 | 0 14 | 0 13 | 0 15 | 0 17 | 8 6 | 0 21 | 19pts | |||||
| 20 | Robin FRIJNS | 0 NS | 0 11 | 0 13 | 0 14 | 4 8 | 4 8 | 0 11 | 2 9 | 0 16 | 1 10 | 4 8 | 15pts | |||||
| 21 | Zane MALONEY | 0 12 | 0 15 | 0 16 | 0 18 | 0 19 | 0 21 | 0 14 | 0 16 | 0 14 | 0 19 | 0 11 | 0pts | |||||
| 22 | David BECKMANN | 0 NC | 0 NC | 0 14 | 0 17 | 0 NC | 0 17 | 0 19 | 0 18 | 0 13 | 0 14 | 0 20 | 0pts | |||||
| 2024-2025 FIA Formula E World Championship - Teams | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | BRA | MEX | KSA | USA | MON | JPN | CHN | INA | GER | GBR | Pts | ||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||||
| 1 | TAG Heuer Porsche Formula E Team | 22 3 | 36 1 | 2 6 | 4 7 | 41 1 | 9 4 | 19 3 | 6 7 | 18 2 | 0 7 | 34 1 | 191pts | |||||
| 2 | Nissan Formula E Team | 0 9 | 25 2 | 18 3 | 25 1 | 12 4 | 25 2 | 21 2 | 18 2 | 28 1 | 18 3 | 0 9 | 190pts | |||||
| 3 | DS PENSKE | 2 7 | 18 3 | 37 1 | 6 6 | 0 8 | 1 9 | 12 5 | 4 8 | 9 6 | 46 1 | 10 4 | 145pts | |||||
| 4 | NEOM McLaren Formula E Team | 27 1 | 0 7 | 19 2 | 21 3 | 0 9 | 3 7 | 0 9 | 15 3 | 5 8 | 22 2 | 1 8 | 113pts | |||||
| 5 | MAHINDRA RACING | 18 4 | 8 5 | 20 3 | 6 5 | 16 4 | 30 1 | 12 5 | 9 5 | 1 6 | 8 5 | 1 6 | 103pts | |||||
| 6 | Maserati MSG Racing | 1 8 | 7 5 | 11 5 | 24 2 | 0 10 | 2 8 | 1 8 | 25 1 | 0 11 | 0 8 | 18 3 | 89pts | |||||
| 7 | Andretti Formula E | 0 10 | 15 4 | 0 7 | 12 4 | 14 3 | 25 3 | 2 7 | 0 10 | 12 4 | 0 9 | 8 5 | 88pts | |||||
| 8 | Jaguar TCS Racing | 25 2 | 0 8 | 0 8 | 10 5 | 0 11 | 0 10 | 15 4 | 2 9 | 6 7 | 0 10 | 25 2 | 83pts | |||||
| 9 | Envision Racing | 6 5 | 0 9 | 0 9 | 0 10 | 4 7 | 4 6 | 25 1 | 14 4 | 2 9 | 3 6 | 4 6 | 62pts | |||||
| 10 | Cupra Kiro | 4 6 | 0 10 | 0 10 | 2 8 | 6 6 | 6 5 | 0 10 | 10 5 | 15 3 | 12 4 | 0 11 | 55pts | |||||
| 11 | LOLA YAMAHA ABT Formula E Team | 0 11 | 0 11 | 0 11 | 0 11 | 18 2 | 0 11 | 0 11 | 0 11 | 10 5 | 0 11 | 2 7 | 30pts | |||||
| 2024-2025 FIA Formula E World Championship - Manufacturers | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | BRA | MEX | KSA | USA | MON | JPN | CHN | INA | GER | GBR | Pts | ||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||||
| 1 | NISSAN | 27 2 | 27 2 | 33 2 | 43 1 | 16 3 | 27 2 | 19 2 | 33 1 | 31 2 | 25 2 | 4 5 | 285pts | |||||
| 2 | PORSCHE | 22 3 | 33 1 | 7 4 | 18 3 | 40 1 | 25 3 | 18 3 | 16 3 | 33 1 | 14 3 | 33 1 | 259pts | |||||
| 3 | STELLANTIS | 3 5 | 22 3 | 35 1 | 23 2 | 2 6 | 10 4 | 12 4 | 29 2 | 12 3 | 43 1 | 22 3 | 213pts | |||||
| 4 | JAGUAR | 31 1 | 10 4 | 6 5 | 11 4 | 9 5 | 8 5 | 40 1 | 14 4 | 12 4 | 10 4 | 33 2 | 184pts | |||||
| 5 | MAHINDRA RACING | 18 4 | 8 5 | 20 3 | 6 5 | 16 4 | 30 1 | 12 5 | 9 5 | 1 6 | 8 5 | 1 6 | 129pts | |||||
| 6 | LOLA | 0 6 | 1 6 | 0 6 | 0 6 | 18 2 | 1 6 | 0 6 | 0 6 | 12 5 | 1 6 | 8 4 | 41pts | |||||

Facebook
Twitter