This page contains archived information and may not display perfectly
World Endurance Championship
SEASON 2024
Standings
| 2025 FIA Hypercar World Endurance Drivers’ Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | QAT | ITA | BEL | FRA | BRA | USA | JPN | BRN | Pts |
| 1 | Alessandro Pier Guidi | 24 | 26 | 25 | 30 | 105pts | ||||
| 1 | Antonio Giovinazzi | 24 | 26 | 25 | 30 | 105pts | ||||
| 1 | James Calado | 24 | 26 | 25 | 30 | 105pts | ||||
| 2 | Philip Hanson | 27 | 12 | 0 | 50 | 89pts | ||||
| 2 | Robert Kubica | 27 | 12 | 0 | 50 | 89pts | ||||
| 2 | Yifei Ye | 27 | 12 | 0 | 50 | 89pts | ||||
| 3 | Antonio Fuoco | 38 | 0 | 19 | 0 | 57pts | ||||
| 3 | Miguel Molina | 38 | 0 | 19 | 0 | 57pts | ||||
| 3 | Nicklas Nielsen | 38 | 0 | 19 | 0 | 57pts | ||||
| 4 | Kamui Kobayashi | 12 | 6 | 6 | 20 | 44pts | ||||
| 4 | Mike Conway | 12 | 6 | 6 | 20 | 44pts | ||||
| 4 | Nyck De Vries | 12 | 6 | 6 | 20 | 44pts | ||||
| 5 | Kévin Estre | 0 | 4 | 2 | 36 | 42pts | ||||
| 5 | Laurens Vanthoor | 0 | 4 | 2 | 36 | 42pts | ||||
| 6 | Alex Lynn | 6 | 1 | 10 | 25 | 42pts | ||||
| 6 | Norman Nato | 6 | 1 | 10 | 25 | 42pts | ||||
| 6 | Will Stevens | 6 | 1 | 10 | 25 | 42pts | ||||
| 7 | Matt Campbell | 0 | 4 | 0 | 36 | 40pts | ||||
| 8 | Brendon Hartley | 15 | 10 | 12 | 0 | 37pts | ||||
| 8 | Ryo Hirakawa | 15 | 10 | 12 | 0 | 37pts | ||||
| 8 | Sébastien Buemi | 15 | 10 | 12 | 0 | 37pts | ||||
| 9 | Frédéric Makowiecki | 0 | 15 | 15 | 4 | 34pts | ||||
| 9 | Jules Gounon | 0 | 15 | 15 | 4 | 34pts | ||||
| 9 | Mick Schumacher | 0 | 15 | 15 | 4 | 34pts | ||||
| 10 | René Rast | 9 | 18 | 0 | 0 | 27pts | ||||
| 10 | Robin Frijns | 9 | 18 | 0 | 0 | 27pts | ||||
| 11 | Sheldon Van Der Linde | 9 | 18 | 0 | 0 | 27pts | ||||
| 12 | Kevin Magnussen | 18 | 8 | 1 | 0 | 27pts | ||||
| 12 | Raffaele Marciello | 18 | 8 | 1 | 0 | 27pts | ||||
| 13 | Dries Vanthoor | 18 | 8 | 0 | 0 | 26pts | ||||
| 14 | Earl Bamber | 0 | 0 | 8 | 12 | 20pts | ||||
| 14 | Jenson Button | 0 | 0 | 8 | 12 | 20pts | ||||
| 14 | Sébastien Bourdais | 0 | 0 | 8 | 12 | 20pts | ||||
| 15 | Julien Andlauer | 2 | 0 | 0 | 16 | 18pts | ||||
| 15 | Michael Christensen | 2 | 0 | 0 | 16 | 18pts | ||||
| 16 | Mathieu Jaminet | 2 | 0 | 0 | 16 | 18pts | ||||
| 17 | Charles Milesi | 0 | 0 | 4 | 8 | 12pts | ||||
| 17 | Ferdinand Habsburg | 0 | 0 | 4 | 8 | 12pts | ||||
| 17 | Paul-loup Chatin | 0 | 0 | 4 | 8 | 12pts | ||||
| 18 | Jean-eric Vergne | 3 | 2 | 0 | 0 | 5pts | ||||
| 18 | Mikkel Jensen | 3 | 2 | 0 | 0 | 5pts | ||||
| 18 | Paul Di Resta | 3 | 2 | 0 | 0 | 5pts | ||||
| 19 | Pascal Wehrlein | 0 | 0 | 2 | 0 | 2pts | ||||
| 20 | Loïc Duval | 0 | 0 | 0 | 2 | 2pts | ||||
| 20 | Malthe Jakobsen | 0 | 0 | 0 | 2 | 2pts | ||||
| 20 | Stoffel Vandoorne | 0 | 0 | 0 | 2 | 2pts | ||||
| 2025 FIA Hypercar World Endurance Manufacturers’ Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | QAT | ITA | BEL | FRA | BRA | USA | JPN | BRN | Pts |
| 1 | FERRARI | 66 | 26 | 44 | 36 | 172pts | ||||
| 2 | TOYOTA | 33 | 20 | 18 | 24 | 95pts | ||||
| 3 | PORSCHE | 5 | 7 | 2 | 70 | 84pts | ||||
| 4 | CADILLAC | 9 | 2 | 18 | 47 | 76pts | ||||
| 5 | BMW | 35 | 28 | 1 | 0 | 64pts | ||||
| 6 | ALPINE | 0 | 15 | 19 | 20 | 54pts | ||||
| 7 | PEUGEOT | 6 | 4 | 0 | 4 | 14pts | ||||
| 8 | ASTON MARTIN | 0 | 0 | 0 | 2 | 2pts | ||||
| 2025 FIA World Cup for Hypercar Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | QAT | ITA | BEL | FRA | BRA | USA | JPN | BRN | Pts |
| 1 | AF CORSE | 38 | 25 | 25 | 50 | 138pts | ||||
| 2 | PROTON COMPETITION | 27 | 18 | 0 | 36 | 81pts | ||||
| 2025 FIA Endurance Trophy for LMGT3 Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | QAT | ITA | BEL | FRA | BRA | USA | JPN | BRN | Pts |
| 1 | Riccardo Pera | 0 | 25 | 6 | 50 | 81pts | ||||
| 1 | Richard Lietz | 0 | 25 | 6 | 50 | 81pts | ||||
| 1 | Ryan Hardwick | 0 | 25 | 6 | 50 | 81pts | ||||
| 2 | Alessio Rovera | 15 | 0 | 25 | 36 | 76pts | ||||
| 2 | François Heriau | 15 | 0 | 25 | 36 | 76pts | ||||
| 2 | Simon Mann | 15 | 0 | 25 | 36 | 76pts | ||||
| 3 | Ben Keating | 38 | 6 | 0 | 16 | 60pts | ||||
| 3 | Daniel Juncadella | 38 | 6 | 0 | 16 | 60pts | ||||
| 3 | Jonny Edgar | 38 | 6 | 0 | 16 | 60pts | ||||
| 4 | Ian James | 12 | 0 | 10 | 25 | 47pts | ||||
| 4 | Mattia Drudi | 12 | 0 | 10 | 25 | 47pts | ||||
| 4 | Zacharie Robichon | 12 | 0 | 10 | 25 | 47pts | ||||
| 5 | Arnold Robin | 18 | 15 | 5 | 0 | 38pts | ||||
| 5 | Finn Gehrsitz | 18 | 15 | 5 | 0 | 38pts | ||||
| 6 | Charlie Eastwood | 0 | 8 | 0 | 30 | 38pts | ||||
| 6 | Rui Andrade | 0 | 8 | 0 | 30 | 38pts | ||||
| 6 | Tom Van Rompuy | 0 | 8 | 0 | 30 | 38pts | ||||
| 7 | Clemens Schmid | 0 | 12 | 0 | 20 | 32pts | ||||
| 7 | Jose Maria Lopez | 0 | 12 | 0 | 20 | 32pts | ||||
| 7 | Petru Umbrarescu | 0 | 12 | 0 | 20 | 32pts | ||||
| 8 | Davide Rigon | 6 | 10 | 15 | 0 | 31pts | ||||
| 8 | Francesco Castellacci | 6 | 10 | 15 | 0 | 31pts | ||||
| 8 | Thomas Flohr | 6 | 10 | 15 | 0 | 31pts | ||||
| 9 | Grégoire Saucy | 27 | 0 | 0 | 0 | 27pts | ||||
| 9 | James Cottingham | 27 | 0 | 0 | 0 | 27pts | ||||
| 9 | Sébastien Baud | 27 | 0 | 0 | 0 | 27pts | ||||
| 10 | Ben Tuck | 0 | 1 | 12 | 12 | 25pts | ||||
| 10 | Benjamin Barker | 0 | 1 | 12 | 12 | 25pts | ||||
| 10 | Bernardo Sousa | 0 | 1 | 12 | 12 | 25pts | ||||
| 11 | Augusto Farfus | 23 | 0 | 0 | 0 | 23pts | ||||
| 11 | Timur Boguslavskiy | 23 | 0 | 0 | 0 | 23pts | ||||
| 11 | Yasser Shahin | 23 | 0 | 0 | 0 | 23pts | ||||
| 12 | Ahmad Al Harthy | 0 | 19 | 2 | 0 | 21pts | ||||
| 12 | Kelvin Van Der Linde | 0 | 19 | 2 | 0 | 21pts | ||||
| 12 | Valentino Rossi | 0 | 19 | 2 | 0 | 21pts | ||||
| 13 | Dennis Olsen | 2 | 0 | 18 | 0 | 20pts | ||||
| 13 | Giammarco Levorato | 2 | 0 | 18 | 0 | 20pts | ||||
| 13 | Stefano Gattuso | 2 | 0 | 18 | 0 | 20pts | ||||
| 14 | Ben Barnicoat | 18 | 0 | 0 | 0 | 18pts | ||||
| 15 | Esteban Masson | 0 | 15 | 0 | 0 | 15pts | ||||
| 16 | Derek Deboer | 3 | 0 | 8 | 4 | 15pts | ||||
| 16 | Eduardo Barrichello | 3 | 0 | 8 | 4 | 15pts | ||||
| 16 | Valentin Hasse Clot | 3 | 0 | 8 | 4 | 15pts | ||||
| 17 | Darren Leung | 10 | 2 | 0 | 0 | 12pts | ||||
| 17 | Marino Sato | 10 | 2 | 0 | 0 | 12pts | ||||
| 17 | Sean Gelael | 10 | 2 | 0 | 0 | 12pts | ||||
| 18 | Lin Hodenius | 0 | 0 | 0 | 8 | 8pts | ||||
| 18 | Maxime Martin | 0 | 0 | 0 | 8 | 8pts | ||||
| 19 | Martin Berry | 0 | 0 | 0 | 8 | 8pts | ||||
| 20 | Celia Martin | 0 | 4 | 1 | 2 | 7pts | ||||
| 20 | Rahel Frey | 0 | 4 | 1 | 2 | 7pts | ||||
| 21 | Michelle Gatting | 0 | 4 | 1 | 0 | 5pts | ||||
| 22 | Yuichi Nakayama | 0 | 0 | 5 | 0 | 5pts | ||||
| 23 | Sarah Bovy | 0 | 0 | 0 | 2 | 2pts | ||||
| 2025 FIA Endurance Trophy for LMGT3 Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | QAT | ITA | BEL | FRA | BRA | USA | JPN | BRN | Pts |
| 1 | 92 MANTHEY 1ST PHORM | 0 | 25 | 6 | 50 | 81pts | ||||
| 2 | 21 VISTA AF CORSE | 15 | 0 | 25 | 36 | 76pts | ||||
| 3 | 33 TF SPORT | 38 | 6 | 0 | 16 | 60pts | ||||
| 4 | 27 HEART OF RACING TEAM | 12 | 0 | 10 | 25 | 47pts | ||||
| 5 | 78 AKKODIS ASP TEAM | 18 | 15 | 5 | 0 | 38pts | ||||
| 6 | 81 TF SPORT | 0 | 8 | 0 | 30 | 38pts | ||||
| 7 | 87 AKKODIS ASP TEAM | 0 | 12 | 0 | 20 | 32pts | ||||
| 8 | 54 VISTA AF CORSE | 6 | 10 | 15 | 0 | 31pts | ||||
| 9 | 59 UNITED AUTOSPORTS | 27 | 0 | 0 | 0 | 27pts | ||||
| 10 | 77 PROTON COMPETITION | 0 | 1 | 12 | 12 | 25pts | ||||
| 11 | 31 THE BEND TEAM WRT | 23 | 0 | 0 | 0 | 23pts | ||||
| 12 | 46 TEAM WRT | 0 | 19 | 2 | 0 | 21pts | ||||
| 13 | 88 PROTON COMPETITION | 2 | 0 | 18 | 0 | 20pts | ||||
| 14 | 10 RACING SPIRIT OF LEMAN | 3 | 0 | 8 | 4 | 15pts | ||||
| 15 | 95 UNITED AUTOSPORTS | 10 | 2 | 0 | 0 | 12pts | ||||
| 16 | 61 IRON LYNX | 0 | 0 | 0 | 8 | 8pts | ||||
| 17 | 85 IRON DAMES | 0 | 4 | 1 | 2 | 7pts | ||||

Facebook
Twitter