2025 FIA World Rally-Raid Championship
SEASON 2025
Standings
| 2025 FIA World Rally-Raid Championship | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | UAE | RSA | POR | MAR | Pts |
| 1 | Nasser Al-Attiyah | 48 4 | 48 1 | 18 9 | 114pts | ||
| 2 | Henk Lategan | 55 2 | 0 - | 39 1 | 94pts | ||
| 3 | Lucas Moraes | 18 13 | 45 2 | 26 3 | 89pts | ||
| 4 | Seth Quintero | 28 9 | 32 3 | 19 5 | 79pts | ||
| 5 | Yazeed Al-Rajhi | 70 1 | 3 19 | 0 - | 73pts | ||
| 6 | Juan Cruz Yacopini | 23 7 | 19 4 | 4 13 | 46pts | ||
| 7 | Mattias Ekstrom | 44 3 | 1 26 | 0 - | 45pts | ||
| 8 | Mitchell Guthrie | 28 5 | 16 5 | 0 - | 44pts | ||
| 9 | Sébastien Loeb | 0 50 | 10 28 | 30 2 | 40pts | ||
| = | Joao Ferreira | 22 8 | 17 6 | 1 29 | 40pts | ||
| 11 | Mathieu Serradori | 25 6 | 0 - | 7 28 | 32pts | ||
| = | Saood Variawa | 13 19 | 4 22 | 15 11 | 32pts | ||
| 13 | Guillaume De Mevius | 16 17 | 2 20 | 13 8 | 31pts | ||
| 14 | Carlos Sainz | 2 47 | 0 - | 26 4 | 28pts | ||
| 15 | Nani Roma | 12 34 | 0 - | 15 6 | 27pts | ||
| 16 | Martin Prokop | 15 10 | 3 14 | 7 10 | 25pts | ||
| 17 | Dania Akeel | 7 35 | 11 7 | 2 18 | 20pts | ||
| = | Daniel Schröder | 5 40 | 1 32 | 14 7 | 20pts | ||
| 19 | Pau Navarro | 6 15 | 9 8 | 2 19 | 17pts | ||
| 20 | Rokas Baciuska | 16 11 | 0 - | 0 - | 16pts | ||
| 21 | Guy Botterill | 0 - | 0 - | 14 12 | 14pts | ||
| 22 | Adam Kus | 4 22 | 7 10 | 2 16 | 13pts | ||
| 23 | Yasir Seaidan | 4 32 | 8 9 | 0 - | 12pts | ||
| 24 | Nicolas Cavigliasso | 7 12 | 2 21 | 2 15 | 11pts | ||
| 25 | Enrico Gaspari | 4 23 | 4 13 | 2 26 | 10pts | ||
| = | Denis Krotov | 6 39 | 2 23 | 2 27 | 10pts | ||
| 27 | Eduardo Pons | 2 46 | 6 11 | 0 - | 8pts | ||
| = | Michele Cinotto | 4 33 | 2 15 | 2 23 | 8pts | ||
| = | Alexandre Pinto | 4 20 | 2 16 | 2 24 | 8pts | ||
| = | Claude Fournier | 4 27 | 2 17 | 2 25 | 8pts | ||
| = | Eryk Goczal | 0 - | 8 18 | 0 - | 8pts | ||
| = | Puck Klaassen | 4 28 | 2 25 | 2 20 | 8pts | ||
| 33 | Khalid Aljafla | 2 41 | 5 12 | 0 - | 7pts | ||
| = | Khalifa Al-Attiyah | 4 25 | 1 29 | 2 17 | 7pts | ||
| = | Mario Franco | 4 26 | 1 30 | 2 21 | 7pts | ||
| 36 | Cristina Gutierrez | 6 29 | 0 - | 0 - | 6pts | ||
| = | Dave Klaassen | 4 37 | 0 - | 2 22 | 6pts | ||
| 38 | Goncalo Guerreiro | 5 14 | 0 - | 0 - | 5pts | ||
| = | David Zille | 2 49 | 0 - | 3 14 | 5pts | ||
| 40 | Lionel Baud | 4 16 | 0 - | 0 - | 4pts | ||
| = | Abdulaziz Al-Kuwari | 4 18 | 0 - | 0 - | 4pts | ||
| = | Manuel Andujar | 4 38 | 0 - | 0 - | 4pts | ||
| = | Jean-Luc Ceccaldi | 4 31 | 0 - | 0 - | 4pts | ||
| = | Roger Grouwels | 4 24 | 0 - | 0 - | 4pts | ||
| = | Corbin Leaverton | 4 30 | 0 - | 0 - | 4pts | ||
| = | Sara Price | 4 36 | 0 - | 0 - | 4pts | ||
| = | Guoyu Zhang | 4 21 | 0 - | 0 - | 4pts | ||
| 48 | Pedro Goncalves | 2 44 | 1 31 | 0 - | 3pts | ||
| 49 | Mansour Al Helei | 0 - | 2 24 | 0 - | 2pts | ||
| = | Fernando Alvarez | 2 42 | 0 - | 0 - | 2pts | ||
| = | Rui Carneiro | 2 43 | 0 - | 0 - | 2pts | ||
| = | Diego Martinez | 2 45 | 0 - | 0 - | 2pts | ||
| = | Carlos Vento | 2 48 | 0 - | 0 - | 2pts | ||
| 54 | Marek Goczal | 0 - | 1 27 | 0 - | 1pts | ||
| 2025 FIA World Rally-Raid Championship - Navigators | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Navigators | KSA | UAE | RSA | POR | MAR | Pts |
| 1 | Edouard Boulanger | 48 | 48 | 18 | 114pts | ||
| 2 | Brett Cummings | 55 | 0 | 39 | 94pts | ||
| 3 | Armand Monleon | 18 | 45 | 26 | 89pts | ||
| 4 | Dennis Zenz | 28 | 32 | 19 | 79pts | ||
| 5 | Timo Gottschalk | 70 | 3 | 0 | 73pts | ||
| 6 | Daniel Oliveiras | 23 | 19 | 4 | 46pts | ||
| 7 | Emil Bergkvist | 44 | 1 | 0 | 45pts | ||
| 8 | Kellon Walch | 28 | 16 | 0 | 44pts | ||
| 9 | Fabian Lurquin | 0 | 10 | 30 | 40pts | ||
| = | Filipe Palmeiro | 22 | 17 | 1 | 40pts | ||
| 11 | Loïc Minaudier | 25 | 0 | 7 | 32pts | ||
| = | François Cazalet | 13 | 4 | 15 | 32pts | ||
| 13 | Lucas Cruz | 2 | 0 | 26 | 28pts | ||
| 14 | Alex Haro | 12 | 0 | 15 | 27pts | ||
| 15 | Viktor Chytka | 15 | 3 | 7 | 25pts | ||
| 16 | Oriol Mena | 16 | 8 | 0 | 24pts | ||
| 17 | Stéphane Duple | 7 | 11 | 2 | 20pts | ||
| = | Henry Carl Köhne | 5 | 1 | 14 | 20pts | ||
| 19 | Xavier Panseri | 2 | 2 | 13 | 17pts | ||
| 20 | Mathieu Baumel | 16 | 0 | 0 | 16pts | ||
| 21 | Dennis Murphy | 0 | 0 | 14 | 14pts | ||
| 22 | Dmytro Tsyro | 4 | 7 | 2 | 13pts | ||
| 23 | Michael Metge | 4 | 8 | 0 | 12pts | ||
| 24 | Jan Rosa I Vinas | 0 | 9 | 2 | 11pts | ||
| = | Valentina Pertegarini | 7 | 2 | 2 | 11pts | ||
| 26 | Konstantin Zhiltsov | 6 | 2 | 2 | 10pts | ||
| 27 | Jaume Betriu | 2 | 6 | 0 | 8pts | ||
| = | Bernardo Oliveira | 4 | 2 | 2 | 8pts | ||
| = | Charan Moore | 4 | 2 | 2 | 8pts | ||
| 30 | Andrei Rudnitski | 2 | 5 | 0 | 7pts | ||
| = | Bruno Jacomy | 4 | 1 | 2 | 7pts | ||
| 32 | Lisandro Sisterna | 6 | 0 | 0 | 6pts | ||
| = | Tessa Klaassen | 4 | 0 | 2 | 6pts | ||
| = | Pablo Moreno | 6 | 0 | 0 | 6pts | ||
| = | Fausto Mota | 4 | 0 | 2 | 6pts | ||
| 36 | Sebastian Cesana | 2 | 0 | 3 | 5pts | ||
| = | Cadu Sachs | 5 | 0 | 0 | 5pts | ||
| 38 | Antoine Lecourbe | 0 | 4 | 0 | 4pts | ||
| = | Maurizio Dominella | 0 | 2 | 2 | 4pts | ||
| = | Lucie Baud | 4 | 0 | 0 | 4pts | ||
| = | Patrick Jimbert | 0 | 2 | 2 | 4pts | ||
| = | Nasser Al-Kuwari | 4 | 0 | 0 | 4pts | ||
| = | Sean Berriman | 4 | 0 | 0 | 4pts | ||
| = | Alberto Bertoldi | 4 | 0 | 0 | 4pts | ||
| = | Delphine Delfino | 4 | 0 | 0 | 4pts | ||
| = | Rui Franco | 4 | 0 | 0 | 4pts | ||
| = | Bernardo Graue | 4 | 0 | 0 | 4pts | ||
| = | Rudolf Meijer | 4 | 0 | 0 | 4pts | ||
| = | Taye Perry | 4 | 0 | 0 | 4pts | ||
| = | Grégory Revest-Arnoux | 4 | 0 | 0 | 4pts | ||
| = | Yicheng Wang | 4 | 0 | 0 | 4pts | ||
| 52 | Hugo Magalhaes | 2 | 1 | 0 | 3pts | ||
| = | Joao Miranda | 0 | 1 | 2 | 3pts | ||
| 54 | Khalid Alkendi | 0 | 2 | 0 | 2pts | ||
| = | Jorge Brandao | 2 | 0 | 0 | 2pts | ||
| = | Ola Floene | 2 | 0 | 0 | 2pts | ||
| = | Sergio Lafuente | 2 | 0 | 0 | 2pts | ||
| 58 | Maciej Marton | 0 | 1 | 0 | 1pts | ||
| 2025 FIA World Rally-Raid Championship - Manufacturers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | KSA | UAE | RSA | POR | MAR | Pts |
| 1 | TOYOTA GAZOO RACING | 147 | 81 | 83 | 311pts | ||
| 2 | DACIA | 98 | 60 | 61 | 219pts | ||
| 3 | FORD M-SPORT | 115 | 24 | 51 | 190pts | ||
| 2025 FIA Rally-Raid Championship - Challenger | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | UAE | RSA | POR | MAR | Pts |
| 1 | Nicolas Cavigliasso | 82 1 | 22 7 | 43 2 | 147pts | ||
| 2 | Pau Navarro | 50 3 | 43 2 | 23 6 | 116pts | ||
| 3 | Dania Akeel | 26 11 | 47 1 | 25 5 | 98pts | ||
| 4 | Yasir Seaidan | 37 10 | 39 3 | 0 - | 76pts | ||
| 5 | Adam Kus | 25 5 | 19 4 | 28 3 | 72pts | ||
| 6 | Goncalo Guerreiro | 61 2 | 0 - | 0 - | 61pts | ||
| 7 | Khalifa Al-Attiyah | 24 6 | 2 9 | 26 4 | 52pts | ||
| 8 | David Zille | 2 16 | 0 - | 49 1 | 51pts | ||
| 9 | Puck Klaassen | 15 8 | 13 8 | 12 7 | 40pts | ||
| 10 | Corbin Leaverton | 39 9 | 0 - | 0 - | 39pts | ||
| 11 | Abdulaziz Al-Kuwari | 37 4 | 0 - | 0 - | 37pts | ||
| 12 | Khalid Aljafla | 2 12 | 16 6 | 0 - | 18pts | ||
| = | Mario Franco | 17 7 | 1 10 | 0 - | 18pts | ||
| 14 | Eduardo Pons | 2 15 | 15 5 | 0 - | 17pts | ||
| 15 | Pedro Goncalves | 2 14 | 1 11 | 0 - | 3pts | ||
| 16 | Rui Carneiro | 2 13 | 0 - | 0 - | 2pts | ||
| 2025 FIA Rally-Raid Championship - Challenger - Navigators | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Navigators | KSA | UAE | RSA | POR | MAR | Pts |
| 1 | Valentina Pertegarini | 82 | 22 | 43 | 147pts | ||
| 2 | Stéphane Duple | 26 | 47 | 25 | 98pts | ||
| 3 | Michael Metge | 37 | 39 | 0 | 76pts | ||
| 4 | Dmytro Tsyro | 25 | 19 | 28 | 72pts | ||
| 5 | Jan Rosa I Vinas | 0 | 43 | 23 | 66pts | ||
| 6 | Cadu Sachs | 61 | 0 | 0 | 61pts | ||
| 7 | Bruno Jacomy | 24 | 2 | 26 | 52pts | ||
| 8 | Sebastian Cesana | 2 | 0 | 49 | 51pts | ||
| 9 | Lisandro Sisterna | 50 | 0 | 0 | 50pts | ||
| 10 | Charan Moore | 15 | 13 | 12 | 40pts | ||
| 11 | Taye Perry | 39 | 0 | 0 | 39pts | ||
| 12 | Nasser Al-Kuwari | 37 | 0 | 0 | 37pts | ||
| 13 | Andrei Rudnitski | 2 | 16 | 0 | 18pts | ||
| 14 | Jaume Betriu | 2 | 15 | 0 | 17pts | ||
| = | Rui Franco | 17 | 0 | 0 | 17pts | ||
| 16 | Hugo Magalhaes | 2 | 1 | 0 | 3pts | ||
| 17 | Ola Floene | 2 | 0 | 0 | 2pts | ||
| 18 | Joao Miranda | 0 | 1 | 0 | 1pts | ||
| 2025 FIA Rally-Raid Championship - SSV | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | UAE | RSA | POR | MAR | Pts |
| 1 | Alexandre Pinto | 95 1 | 36 3 | 37 3 | 168pts | ||
| 2 | Enrico Gaspari | 70 2 | 50 1 | 29 5 | 149pts | ||
| 3 | Michele Cinotto | 27 5 | 39 2 | 39 2 | 105pts | ||
| 4 | Claude Fournier | 28 4 | 27 4 | 26 4 | 81pts | ||
| 5 | Sara Price | 55 6 | 0 - | 0 - | 55pts | ||
| 6 | Mario Franco | 0 - | 0 - | 50 1 | 50pts | ||
| 7 | Roger Grouwels | 45 3 | 0 - | 0 - | 45pts | ||
| 8 | Manuel Andujar | 42 7 | 0 - | 0 - | 42pts | ||
| 9 | Mansour Al Helei | 0 - | 29 5 | 0 - | 29pts | ||
| 10 | Fernando Alvarez | 12 8 | 0 - | 0 - | 12pts | ||
| 11 | Diego Martinez | 2 9 | 0 - | 0 - | 2pts | ||
| = | Carlos Vento | 2 10 | 0 - | 0 - | 2pts | ||
| 2025 FIA Rally-Raid Championship - SSV - Navigators | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Navigators | KSA | UAE | RSA | POR | MAR | Pts |
| 1 | Bernardo Oliveira | 95 | 36 | 37 | 168pts | ||
| 2 | Fausto Mota | 70 | 0 | 29 | 99pts | ||
| 3 | Maurizio Dominella | 0 | 39 | 39 | 78pts | ||
| 4 | Sean Berriman | 55 | 0 | 0 | 55pts | ||
| 5 | Patrick Jimbert | 0 | 27 | 26 | 53pts | ||
| 6 | Antoine Lecourbe | 0 | 50 | 0 | 50pts | ||
| = | Joao Miranda | 0 | 0 | 50 | 50pts | ||
| 8 | Rudolf Meijer | 45 | 0 | 0 | 45pts | ||
| 9 | Bernardo Graue | 42 | 0 | 0 | 42pts | ||
| 10 | Khalid Alkendi | 0 | 29 | 0 | 29pts | ||
| 11 | Grégory Revest-Arnoux | 28 | 0 | 0 | 28pts | ||
| 12 | Alberto Bertoldi | 27 | 0 | 0 | 27pts | ||
| 13 | Xavier Panseri | 12 | 0 | 0 | 12pts | ||
| 14 | Sergio Lafuente | 2 | 0 | 0 | 2pts | ||
| = | Jorge Brandao | 2 | 0 | 0 | 2pts | ||

Facebook
Twitter