Classifications
SEASON 2024
Classifications
| 2025 FIA European Truck Racing Championship - Overall Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | GER | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | Norbert Kiss | 60 1 | 45 1 | 50 1 | 155pts | |||||
| 2 | Jochen Hahn | 45 2 | 36 2 | 35 2 | 116pts | |||||
| 3 | Steffi Halm | 37 3 | 28 4 | 19 4 | 84pts | |||||
| 4 | Rene Reinert | 26 4 | 30 3 | 22 3 | 78pts | |||||
| 5 | Sascha Lenz | 21 7 | 22 5 | 19 5 | 62pts | |||||
| 6 | José Eduardo Rodrigues | 23 5 | 13 7 | 15 7 | 51pts | |||||
| 7 | Antonio Albacete | 22 6 | 13 8 | 8 10 | 43pts | |||||
| 8 | Bradley Smith | 6 11 | 8 9 | 14 8 | 28pts | |||||
| 9 | Mark Taylor | 9 9 | 16 6 | 0 - | 25pts | |||||
| 10 | Clemens Hecker | 9 8 | 2 11 | 13 9 | 24pts | |||||
| 11 | Steffen Faas | 0 - | 0 - | 16 6 | 16pts | |||||
| 12 | John Newell | 4 12 | 0 - | 4 11 | 8pts | |||||
| 13 | Luis Recuenco | 1 14 | 4 10 | 2 12 | 7pts | |||||
| = | Jonathan Andre | 7 10 | 0 - | 0 - | 7pts | |||||
| 15 | Luke Garrett | 2 13 | 0 - | 0 - | 2pts | |||||
| 2025 FIA European Truck Racing Championship - Chrome Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | GER | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | Bradley Smith | 35 4 | 41 2 | 41 1 | 117pts | |||||
| 2 | Mark Taylor | 40 2 | 45 1 | 18 6 | 103pts | |||||
| 3 | Clemens Hecker | 41 1 | 22 5 | 35 3 | 98pts | |||||
| 4 | John Newell | 35 5 | 25 4 | 28 4 | 88pts | |||||
| 5 | Luis Recuenco | 20 7 | 29 3 | 18 7 | 67pts | |||||
| 6 | Steffen Faas | 0 - | 12 7 | 40 2 | 52pts | |||||
| 7 | Luke Garrett | 22 6 | 10 8 | 19 5 | 51pts | |||||
| 8 | Jonathan Andre | 38 3 | 0 - | 0 - | 38pts | |||||
| 9 | Christian Ruppert | 7 9 | 14 6 | 9 8 | 30pts | |||||
| 10 | Stefan Kursch | 19 8 | 0 - | 0 - | 19pts | |||||
| 2025 FIA European Truck Racing Championship – Young Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | GER | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | José Eduardo Rodrigues | 60 1 | 45 1 | 45 1 | 150pts | |||||
| 2 | Bradley Smith | 48 2 | 44 2 | 44 2 | 136pts | |||||
| 2025 FIA European Truck Racing Championship - Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ITA | GER | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | REVESZ-REINERT RACING TEAM | 90 | 75 | 74 | 239pts | |||||
| 2 | DIE BULLEN VON IVECO | 84 | 64 | 58 | 206pts | |||||
| 3 | TAYLOR & RODRIGUES | 39 | 33 | 22 | 94pts | |||||
| 4 | LÖWENPOWER | 33 | 28 | 28 | 89pts | |||||
| 5 | TEAM MINNA MAGGIE | 22 | 16 | 34 | 72pts | |||||
| 6 | LEONES LOCOS | 4 | 1 | 1 | 6pts | |||||

Facebook
Twitter