SEASON 2025
Classifications
| 2025 FIA European Baja Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | TUR | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Bartlomiej Wajzer | 61 5 | 75 2 | 54 7 | 190pts | ||||||
| 2 | Magdalena Zajac | 0 - | 64 3 | 62 4 | 126pts | ||||||
| 3 | Miguel Angel Valero | 69 3 | 0 - | 55 5 | 124pts | ||||||
| 4 | Yagiz Birinci | 0 - | 83 1 | 40 6 | 123pts | ||||||
| 5 | Joao Ferreira | 86 1 | 0 - | 0 - | 86pts | ||||||
| = | Tiago Reis | 0 - | 0 - | 86 1 | 86pts | ||||||
| 7 | Murat Kapanoglu | 0 - | 8 5 | 74 2 | 82pts | ||||||
| 8 | Csucsu | 0 - | 50 4 | 31 8 | 81pts | ||||||
| 9 | Afonso Oliveira | 76 2 | 0 - | 0 - | 76pts | ||||||
| 10 | Balazs Molnar | 4 6 | 0 - | 61 3 | 65pts | ||||||
| 11 | Wlodzimierz Grajek | 58 4 | 0 - | 0 - | 58pts | ||||||
| 12 | Lorinc Meszaros | 4 7 | 0 - | 33 9 | 37pts | ||||||
| 2025 FIA European Baja Cup - Navigators | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Navigators | ESP | TUR | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Ernest Gorecki | 61 | 75 | 54 | 190pts | ||||||
| 2 | Blazej Czekan | 0 | 64 | 62 | 126pts | ||||||
| 3 | Carlos Ruiz | 69 | 0 | 55 | 124pts | ||||||
| 4 | Ugur Tepe | 0 | 83 | 40 | 123pts | ||||||
| 5 | Paulo Fiuza | 0 | 0 | 86 | 86pts | ||||||
| = | Filipe Palmeiro | 86 | 0 | 0 | 86pts | ||||||
| 7 | Alexander Trendafilov | 0 | 8 | 74 | 82pts | ||||||
| 8 | Mark Mesterhazi | 0 | 50 | 31 | 81pts | ||||||
| 9 | Fabio Belo | 76 | 0 | 0 | 76pts | ||||||
| 10 | Gabriella Molnar | 4 | 0 | 61 | 65pts | ||||||
| 11 | Michal Goleniewski | 58 | 0 | 0 | 58pts | ||||||
| 12 | Albert Horn | 4 | 0 | 33 | 37pts | ||||||
| 2025 FIA European Baja Cup - Teams | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ESP | TUR | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | X-RAID MINI JCW | 86 | 0 | 0 | 86pts | ||||||
| 2 | SANTAG RACING | 78 | 0 | 0 | 78pts | ||||||
| 2025 FIA European Baja Cup - Junior Drivers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | TUR | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Yagiz Birinci | 0 - | 83 1 | 40 1 | 123pts | ||||||
| 2 | Afonso Oliveira | 76 1 | 0 - | 0 - | 76pts | ||||||
| 2025 FIA European Baja Cup - Master Drivers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | TUR | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Bartlomiej Wajzer | 61 3 | 75 1 | 54 3 | 190pts | ||||||
| 2 | Magdalena Zajac | 0 - | 64 2 | 62 1 | 126pts | ||||||
| 3 | Miguel Angel Valero | 69 1 | 0 - | 55 2 | 124pts | ||||||
| 4 | Wlodzimierz Grajek | 58 2 | 0 - | 0 - | 58pts | ||||||
| 2025 FIA European Baja Cup - Ultimate | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | TUR | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Magdalena Zajac | 0 - | 64 1 | 62 1 | 126pts | ||||||
| 2 | Joao Ferreira | 86 1 | 0 - | 0 - | 86pts | ||||||
| 3 | Wlodzimierz Grajek | 58 2 | 0 - | 0 - | 58pts | ||||||
| 2025 FIA European Baja Cup - Ultimate - Navigators | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Navigators | ESP | TUR | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Blazej Czekan | 0 | 64 | 62 | 126pts | ||||||
| 2 | Filipe Palmeiro | 86 | 0 | 0 | 86pts | ||||||
| 3 | Michal Goleniewski | 58 | 0 | 0 | 58pts | ||||||
| 2025 FIA European Baja Cup - Challenger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | TUR | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Miguel Angel Valero | 69 1 | 0 - | 55 2 | 124pts | ||||||
| 2 | Tiago Reis | 0 - | 0 - | 86 1 | 86pts | ||||||
| 3 | Csucsu | 0 - | 50 1 | 31 3 | 81pts | ||||||
| 4 | Lorinc Meszaros | 4 2 | 0 - | 33 4 | 37pts | ||||||
| 2025 FIA European Baja Cup - Challenger - Navigators | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Navigators | ESP | TUR | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Carlos Ruiz | 69 | 0 | 55 | 124pts | ||||||
| 2 | Paulo Fiuza | 0 | 0 | 86 | 86pts | ||||||
| 3 | Mark Mesterhazi | 0 | 50 | 31 | 81pts | ||||||
| 4 | Albert Horn | 4 | 0 | 33 | 37pts | ||||||
| 2025 FIA European Baja Cup - SSV | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | TUR | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Yagiz Birinci | 0 - | 83 1 | 40 3 | 123pts | ||||||
| 2 | Murat Kapanoglu | 0 - | 8 2 | 74 1 | 82pts | ||||||
| 3 | Afonso Oliveira | 76 1 | 0 - | 0 - | 76pts | ||||||
| 4 | Balazs Molnar | 4 2 | 0 - | 61 2 | 65pts | ||||||
| 2025 FIA European Baja Cup - SSV - Navigators | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Navigators | ESP | TUR | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Ugur Tepe | 0 | 83 | 40 | 123pts | ||||||
| 2 | Alexander Trendafilov | 0 | 8 | 74 | 82pts | ||||||
| 3 | Fabio Belo | 76 | 0 | 0 | 76pts | ||||||
| 4 | Gabriella Molnar | 4 | 0 | 61 | 65pts | ||||||
| 2025 FIA European Baja Cup - Stock | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | TUR | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Bartlomiej Wajzer | 61 1 | 75 1 | 54 1 | 190pts | ||||||
| 2025 FIA European Baja Cup - Stock - Navigators | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Navigators | ESP | TUR | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Ernest Gorecki | 61 | 75 | 54 | 190pts | ||||||

Facebook
Twitter