Classifications
SEASON 2025
Classifications
EUROPEAN RALLY TROPHY
| 2025 FIA European Rally Trophy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | POR | CZE | SUI | CRO | CZE | POR | POL | GBR | TUR | POL | SLO | ITA | SUI | GER | Pts |
| 1 | Rene Noller | 0 - | 57 19 | 72 14 | 0 - | 129pts | ||||||||||
| 2 | Edgar Vigo Lopez | 24 31 | 27 25 | 33 24 | 42 6 | 126pts | ||||||||||
| 3 | Jan Dvorak | 0 - | 63 18 | 0 - | 60 4 | 123pts | ||||||||||
| 4 | Albert Von Thurn Und Taxis | 0 - | 39 7 | 72 2 | 0 - | 111pts | ||||||||||
| 5 | Mike Coppens | 0 - | 0 - | 90 1 | 0 - | 90pts | ||||||||||
| = | Jan Kopecky | 0 - | 90 1 | 0 - | 0 - | 90pts | ||||||||||
| = | Kris Meeke | 90 1 | 0 - | 0 - | 0 - | 90pts | ||||||||||
| = | Aurelien Devanthery | 0 - | 0 - | 90 10 | 0 - | 90pts | ||||||||||
| = | Ricardo Sousa | 90 15 | 0 - | 0 - | 0 - | 90pts | ||||||||||
| = | Filip Ocelka | 0 - | 90 16 | 0 - | 0 - | 90pts | ||||||||||
| 11 | Armindo Araujo | 72 2 | 0 - | 0 - | 0 - | 72pts | ||||||||||
| = | Erik Cais | 0 - | 72 2 | 0 - | 0 - | 72pts | ||||||||||
| = | Henrique Moniz | 72 16 | 0 - | 0 - | 0 - | 72pts | ||||||||||
| = | Filip Sipos | 0 - | 72 17 | 0 - | 0 - | 72pts | ||||||||||
| 15 | Filip Mares | 0 - | 63 3 | 0 - | 0 - | 63pts | ||||||||||
| = | Charles Munster | 0 - | 0 - | 63 3 | 0 - | 63pts | ||||||||||
| = | Ruben Rodrigues | 63 3 | 0 - | 0 - | 0 - | 63pts | ||||||||||
| = | Anton Korzun | 63 17 | 0 - | 0 - | 0 - | 63pts | ||||||||||
| = | Mathieu Zurkinden | 0 - | 0 - | 63 17 | 0 - | 63pts | ||||||||||
| 20 | Manuel Koessler | 0 - | 0 - | 0 - | 60 1 | 60pts | ||||||||||
| = | Eamonn Kelly | 60 7 | 0 - | 0 - | 0 - | 60pts | ||||||||||
| = | Marko Fakin | 0 - | 0 - | 0 - | 60 8 | 60pts | ||||||||||
| = | Alain Rey | 0 - | 0 - | 60 26 | 0 - | 60pts | ||||||||||
| 24 | Thibault Maret | 0 - | 0 - | 57 4 | 0 - | 57pts | ||||||||||
| = | Dominik Stritesky | 0 - | 57 4 | 0 - | 0 - | 57pts | ||||||||||
| = | Ricardo Teodosio | 57 4 | 0 - | 0 - | 0 - | 57pts | ||||||||||
| = | Sergio Dias | 57 18 | 0 - | 0 - | 0 - | 57pts | ||||||||||
| = | Cedric Moulin | 0 - | 0 - | 57 18 | 0 - | 57pts | ||||||||||
| 29 | Jose Pedro Fontes | 51 5 | 0 - | 0 - | 0 - | 51pts | ||||||||||
| = | Pascal Perroud | 0 - | 0 - | 51 5 | 0 - | 51pts | ||||||||||
| = | Simon Wagner | 0 - | 51 5 | 0 - | 0 - | 51pts | ||||||||||
| = | Gil Antunes | 51 19 | 0 - | 0 - | 0 - | 51pts | ||||||||||
| = | Lukas Dirnberger | 0 - | 51 20 | 0 - | 0 - | 51pts | ||||||||||
| = | Damien Lovey | 0 - | 0 - | 51 21 | 0 - | 51pts | ||||||||||
| 35 | Matteo Bernini | 0 - | 0 - | 0 - | 48 2 | 48pts | ||||||||||
| = | Janos Szilagyi | 0 - | 0 - | 0 - | 48 5 | 48pts | ||||||||||
| = | Kerem Kazaz | 48 8 | 0 - | 0 - | 0 - | 48pts | ||||||||||
| = | Dario Merlic | 0 - | 0 - | 0 - | 48 9 | 48pts | ||||||||||
| = | Yann Heritier | 0 - | 0 - | 48 28 | 0 - | 48pts | ||||||||||
| 40 | Adam Brezik | 0 - | 45 6 | 0 - | 0 - | 45pts | ||||||||||
| = | Ernesto Cunha | 45 6 | 0 - | 0 - | 0 - | 45pts | ||||||||||
| = | Florian Gonon | 0 - | 0 - | 45 6 | 0 - | 45pts | ||||||||||
| = | Giovanni Farina | 45 20 | 0 - | 0 - | 0 - | 45pts | ||||||||||
| = | Raphael Dirnberger | 0 - | 45 21 | 0 - | 0 - | 45pts | ||||||||||
| = | Michael Esteves | 0 - | 0 - | 45 22 | 0 - | 45pts | ||||||||||
| 46 | Rok Turk | 0 - | 0 - | 0 - | 42 3 | 42pts | ||||||||||
| = | Juan Manuel Grigera | 42 12 | 0 - | 0 - | 0 - | 42pts | ||||||||||
| = | Alexandre Cruz | 0 - | 0 - | 42 30 | 0 - | 42pts | ||||||||||
| 49 | Yoan Loeffler | 0 - | 0 - | 39 7 | 0 - | 39pts | ||||||||||
| = | Paulo Neto | 39 9 | 0 - | 0 - | 0 - | 39pts | ||||||||||
| = | Alex Espanol | 39 21 | 0 - | 0 - | 0 - | 39pts | ||||||||||
| = | Petr Kacirek Jun. | 0 - | 39 23 | 0 - | 0 - | 39pts | ||||||||||
| = | Jerome Nanchen | 0 - | 0 - | 39 23 | 0 - | 39pts | ||||||||||
| 54 | Eris Marotti | 0 - | 0 - | 0 - | 38 7 | 38pts | ||||||||||
| = | Luka Latinovic | 0 - | 0 - | 0 - | 38 10 | 38pts | ||||||||||
| = | Claire Schonborn | 38 13 | 0 - | 0 - | 0 - | 38pts | ||||||||||
| = | Jean-Albert Ferrez | 0 - | 0 - | 38 32 | 0 - | 38pts | ||||||||||
| 58 | Igor Tomljanovic | 0 - | 0 - | 0 - | 34 11 | 34pts | ||||||||||
| = | Jesus Jimenez | 34 14 | 0 - | 0 - | 0 - | 34pts | ||||||||||
| = | Mathias Dubouloz | 0 - | 0 - | 34 34 | 0 - | 34pts | ||||||||||
| 61 | Filip Kohn | 0 - | 33 8 | 0 - | 0 - | 33pts | ||||||||||
| = | Freddy Loix | 0 - | 0 - | 33 8 | 0 - | 33pts | ||||||||||
| = | Diogo Marujo | 33 10 | 0 - | 0 - | 0 - | 33pts | ||||||||||
| = | Yury Arshanskiy | 33 22 | 0 - | 0 - | 0 - | 33pts | ||||||||||
| = | Petr Stepanek | 0 - | 33 24 | 0 - | 0 - | 33pts | ||||||||||
| 66 | Catherine Radulescu | 0 - | 0 - | 0 - | 30 12 | 30pts | ||||||||||
| = | Jean-Yves Dayer | 0 - | 0 - | 30 33 | 0 - | 30pts | ||||||||||
| = | Pedro Gastao | 30 29 | 0 - | 0 - | 0 - | 30pts | ||||||||||
| = | Jiri Pertlicek Jun. | 0 - | 30 22 | 0 - | 0 - | 30pts | ||||||||||
| 70 | Gwenael Lagrue | 0 - | 0 - | 27 9 | 0 - | 27pts | ||||||||||
| = | Karel Trneny | 0 - | 27 9 | 0 - | 0 - | 27pts | ||||||||||
| = | Paulo Caldeira | 27 11 | 0 - | 0 - | 0 - | 27pts | ||||||||||
| = | Xavier Craviolini | 0 - | 0 - | 27 25 | 0 - | 27pts | ||||||||||
| = | Joni Goncalves | 27 23 | 0 - | 0 - | 0 - | 27pts | ||||||||||
| 75 | Jakub Jirovec | 0 - | 21 10 | 0 - | 0 - | 21pts | ||||||||||
| = | Nicolas Lathion | 0 - | 0 - | 21 11 | 0 - | 21pts | ||||||||||
| = | Pedro Almeida | 21 34 | 0 - | 0 - | 0 - | 21pts | ||||||||||
| = | Javier Canada | 21 24 | 0 - | 0 - | 0 - | 21pts | ||||||||||
| = | Jeremy Michellod | 0 - | 0 - | 21 27 | 0 - | 21pts | ||||||||||
| = | Manuel Wurm | 0 - | 21 26 | 0 - | 0 - | 21pts | ||||||||||
| 81 | Ales Jirasek | 0 - | 15 11 | 0 - | 0 - | 15pts | ||||||||||
| = | Alexis Delorme | 0 - | 0 - | 15 12 | 0 - | 15pts | ||||||||||
| = | Max Langenegger | 0 - | 0 - | 15 29 | 0 - | 15pts | ||||||||||
| = | Pedro Silva | 15 25 | 0 - | 0 - | 0 - | 15pts | ||||||||||
| 85 | Robert Hordossy | 0 - | 12 12 | 0 - | 0 - | 12pts | ||||||||||
| = | Fabien Cheseaux | 0 - | 0 - | 12 13 | 0 - | 12pts | ||||||||||
| = | Danny Carreira | 12 26 | 0 - | 0 - | 0 - | 12pts | ||||||||||
| 88 | Petr Zednik | 0 - | 9 13 | 0 - | 0 - | 9pts | ||||||||||
| = | Kevin Marzolo | 0 - | 0 - | 9 15 | 0 - | 9pts | ||||||||||
| = | Filipe Nogueira | 9 27 | 0 - | 0 - | 0 - | 9pts | ||||||||||
| 91 | Petr Nesetril | 0 - | 6 14 | 0 - | 0 - | 6pts | ||||||||||
| = | Daniel Guex | 0 - | 0 - | 6 16 | 0 - | 6pts | ||||||||||
| = | Rafael Antunes | 6 28 | 0 - | 0 - | 0 - | 6pts | ||||||||||
| 94 | Tomas Kurka | 0 - | 3 15 | 0 - | 0 - | 3pts | ||||||||||
| = | Stefano Mella | 0 - | 0 - | 3 19 | 0 - | 3pts | ||||||||||
| = | Goncalo Figueiroa | 3 30 | 0 - | 0 - | 0 - | 3pts | ||||||||||
| 2025 FIA European Rally Trophy - Co-Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | POR | CZE | SUI | CRO | CZE | POR | POL | GBR | TUR | POL | SLO | ITA | SUI | GER | Pts |
| 1 | Jara Hain | 38 13 | 39 7 | 72 2 | 0 - | 149pts | ||||||||||
| 2 | Fatima Ameneiro | 24 31 | 27 25 | 33 24 | 42 6 | 126pts | ||||||||||
| 3 | Jiri Kalkus | 0 - | 63 18 | 0 - | 60 4 | 123pts | ||||||||||
| 4 | Jiri Hovorka | 0 - | 90 1 | 0 - | 0 - | 90pts | ||||||||||
| = | Stuart Loudon | 90 1 | 0 - | 0 - | 0 - | 90pts | ||||||||||
| = | Christophe Roux | 0 - | 0 - | 90 1 | 0 - | 90pts | ||||||||||
| = | Gael Delasoie | 0 - | 0 - | 90 10 | 0 - | 90pts | ||||||||||
| = | Luis Marques | 90 15 | 0 - | 0 - | 0 - | 90pts | ||||||||||
| = | Tomas Plachy | 0 - | 90 16 | 0 - | 0 - | 90pts | ||||||||||
| 10 | Luis Ramalho | 72 2 | 0 - | 0 - | 0 - | 72pts | ||||||||||
| = | Daniel Trunkat | 0 - | 72 2 | 0 - | 0 - | 72pts | ||||||||||
| = | Anna-Maria Seidl | 0 - | 0 - | 72 14 | 0 - | 72pts | ||||||||||
| = | Jorge Diniz | 72 16 | 0 - | 0 - | 0 - | 72pts | ||||||||||
| = | Marcel Hranka | 0 - | 72 17 | 0 - | 0 - | 72pts | ||||||||||
| 15 | Maxime Andernak | 0 - | 0 - | 63 3 | 0 - | 63pts | ||||||||||
| = | Radovan Bucha | 0 - | 63 3 | 0 - | 0 - | 63pts | ||||||||||
| = | Rui Raimundo | 63 3 | 0 - | 0 - | 0 - | 63pts | ||||||||||
| = | Pablo Kononov | 63 17 | 0 - | 0 - | 0 - | 63pts | ||||||||||
| = | Stephane Pury | 0 - | 0 - | 63 17 | 0 - | 63pts | ||||||||||
| 20 | Alessandra Baumann | 0 - | 0 - | 0 - | 60 1 | 60pts | ||||||||||
| = | Conor Mohan | 60 7 | 0 - | 0 - | 0 - | 60pts | ||||||||||
| = | Aleksandar Radovcic | 0 - | 0 - | 0 - | 60 8 | 60pts | ||||||||||
| = | Estelle Coppex | 0 - | 0 - | 60 26 | 0 - | 60pts | ||||||||||
| 24 | Igor Bacigal | 0 - | 57 4 | 0 - | 0 - | 57pts | ||||||||||
| = | Kevin Bronner | 0 - | 0 - | 57 4 | 0 - | 57pts | ||||||||||
| = | Jose Teixeira | 57 4 | 0 - | 0 - | 0 - | 57pts | ||||||||||
| = | Bruno Abreu | 57 18 | 0 - | 0 - | 0 - | 57pts | ||||||||||
| = | Eric Bigler | 0 - | 0 - | 57 18 | 0 - | 57pts | ||||||||||
| = | Stephan Schneeweiss | 0 - | 57 19 | 0 - | 0 - | 57pts | ||||||||||
| 30 | Loïc Dumont | 0 - | 0 - | 51 5 | 0 - | 51pts | ||||||||||
| = | Hanna Ostlender | 0 - | 51 5 | 0 - | 0 - | 51pts | ||||||||||
| = | Ines Ponte | 51 5 | 0 - | 0 - | 0 - | 51pts | ||||||||||
| = | Diogo Correia | 51 19 | 0 - | 0 - | 0 - | 51pts | ||||||||||
| = | Lukas Martinelli | 0 - | 51 20 | 0 - | 0 - | 51pts | ||||||||||
| = | Fabien Gabioud | 0 - | 0 - | 51 21 | 0 - | 51pts | ||||||||||
| 36 | Lorenzo Mattucci | 0 - | 0 - | 0 - | 48 2 | 48pts | ||||||||||
| = | Robert Buzas | 0 - | 0 - | 0 - | 48 5 | 48pts | ||||||||||
| = | Corentin Silvestre | 48 8 | 0 - | 0 - | 0 - | 48pts | ||||||||||
| = | Danijel Radovanic | 0 - | 0 - | 0 - | 48 9 | 48pts | ||||||||||
| = | Lea Magnin | 0 - | 0 - | 48 28 | 0 - | 48pts | ||||||||||
| 41 | Valter Cardoso | 45 6 | 0 - | 0 - | 0 - | 45pts | ||||||||||
| = | Frederic Hugon | 0 - | 0 - | 45 6 | 0 - | 45pts | ||||||||||
| = | Ondrej Krajca | 0 - | 45 6 | 0 - | 0 - | 45pts | ||||||||||
| = | Alejandro Rodriguez | 45 20 | 0 - | 0 - | 0 - | 45pts | ||||||||||
| = | Ismael Berdayes | 0 - | 0 - | 45 22 | 0 - | 45pts | ||||||||||
| = | Markus Potscher | 0 - | 45 21 | 0 - | 0 - | 45pts | ||||||||||
| 47 | Blanka Kacin | 0 - | 0 - | 0 - | 42 3 | 42pts | ||||||||||
| = | Marcelo Der Ohannesian | 42 12 | 0 - | 0 - | 0 - | 42pts | ||||||||||
| = | Alissia Ramel | 0 - | 0 - | 42 30 | 0 - | 42pts | ||||||||||
| 50 | Aurelien Chiapello | 0 - | 0 - | 39 7 | 0 - | 39pts | ||||||||||
| = | Nuno Mota Ribeiro | 39 9 | 0 - | 0 - | 0 - | 39pts | ||||||||||
| = | Petr Cernohorsky | 0 - | 39 23 | 0 - | 0 - | 39pts | ||||||||||
| = | Nathalie Nanchen | 0 - | 0 - | 39 23 | 0 - | 39pts | ||||||||||
| = | Borja Odriozola | 39 21 | 0 - | 0 - | 0 - | 39pts | ||||||||||
| 55 | Aleksandra Devunic | 0 - | 0 - | 0 - | 38 7 | 38pts | ||||||||||
| = | Matija Gereci | 0 - | 0 - | 0 - | 38 10 | 38pts | ||||||||||
| = | Mathis Perraudin | 0 - | 0 - | 38 32 | 0 - | 38pts | ||||||||||
| 58 | Marko Sivak | 0 - | 0 - | 0 - | 34 11 | 34pts | ||||||||||
| = | Ignacio Paz | 34 14 | 0 - | 0 - | 0 - | 34pts | ||||||||||
| = | Dimitri Tognarelli | 0 - | 0 - | 34 34 | 0 - | 34pts | ||||||||||
| 61 | Pieter Tsijoen | 0 - | 0 - | 33 8 | 0 - | 33pts | ||||||||||
| = | Ross Whittock | 0 - | 33 8 | 0 - | 0 - | 33pts | ||||||||||
| = | Jorge Carvalho | 33 10 | 0 - | 0 - | 0 - | 33pts | ||||||||||
| = | Maksim Beliukov | 33 22 | 0 - | 0 - | 0 - | 33pts | ||||||||||
| = | Jiri Skorepa | 0 - | 33 24 | 0 - | 0 - | 33pts | ||||||||||
| 66 | Bogdan Minea | 0 - | 0 - | 0 - | 30 12 | 30pts | ||||||||||
| = | Richard Lasevic | 0 - | 30 22 | 0 - | 0 - | 30pts | ||||||||||
| = | Marcelo Macedo | 30 29 | 0 - | 0 - | 0 - | 30pts | ||||||||||
| = | Laurent Nendaz | 0 - | 0 - | 30 33 | 0 - | 30pts | ||||||||||
| 70 | Jules Escartefigue | 0 - | 0 - | 27 9 | 0 - | 27pts | ||||||||||
| = | Vaclav Pritzl | 0 - | 27 9 | 0 - | 0 - | 27pts | ||||||||||
| = | Carlos Magalhaes | 27 11 | 0 - | 0 - | 0 - | 27pts | ||||||||||
| = | Yannick Micheloud | 0 - | 0 - | 27 25 | 0 - | 27pts | ||||||||||
| = | Paulo Silva | 27 23 | 0 - | 0 - | 0 - | 27pts | ||||||||||
| 75 | Zdenek Omelka | 0 - | 21 10 | 0 - | 0 - | 21pts | ||||||||||
| = | Yannick Schriber | 0 - | 0 - | 21 11 | 0 - | 21pts | ||||||||||
| = | Antonio Costa | 21 34 | 0 - | 0 - | 0 - | 21pts | ||||||||||
| = | Stefan Hackl | 0 - | 21 26 | 0 - | 0 - | 21pts | ||||||||||
| = | Gregory Maitre | 0 - | 0 - | 21 27 | 0 - | 21pts | ||||||||||
| = | Aday Ortiz | 21 24 | 0 - | 0 - | 0 - | 21pts | ||||||||||
| 81 | Petr Machu | 0 - | 15 11 | 0 - | 0 - | 15pts | ||||||||||
| = | Cyrielle Delorme | 0 - | 0 - | 15 12 | 0 - | 15pts | ||||||||||
| = | Ricardo Moura | 15 25 | 0 - | 0 - | 0 - | 15pts | ||||||||||
| = | Henrik Stucki | 0 - | 0 - | 15 29 | 0 - | 15pts | ||||||||||
| 85 | Stepan Palivec | 0 - | 12 12 | 0 - | 0 - | 12pts | ||||||||||
| = | Fabien Produit | 0 - | 0 - | 12 13 | 0 - | 12pts | ||||||||||
| = | Marco Vilas Boas | 12 26 | 0 - | 0 - | 0 - | 12pts | ||||||||||
| 88 | Olga Zednikova | 0 - | 9 13 | 0 - | 0 - | 9pts | ||||||||||
| = | Morgane Apotheloz | 0 - | 0 - | 9 15 | 0 - | 9pts | ||||||||||
| = | Pedro Figueira | 9 27 | 0 - | 0 - | 0 - | 9pts | ||||||||||
| 91 | Jiri Cernoch | 0 - | 6 14 | 0 - | 0 - | 6pts | ||||||||||
| = | Christopher Guieu | 0 - | 0 - | 6 16 | 0 - | 6pts | ||||||||||
| = | Nuno Batalha | 6 28 | 0 - | 0 - | 0 - | 6pts | ||||||||||
| 94 | Karel Vajik | 0 - | 3 15 | 0 - | 0 - | 3pts | ||||||||||
| = | Stefano Tiraboschi | 0 - | 0 - | 3 19 | 0 - | 3pts | ||||||||||
| = | Fabio Ribeiro | 3 30 | 0 - | 0 - | 0 - | 3pts | ||||||||||
| 2025 FIA European Rally Trophy - Junior Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | POR | CZE | SUI | CRO | CZE | POR | POL | GBR | TUR | POL | SLO | ITA | SUI | GER | Pts |
| 1 | Rene Noller | 0 - | 57 6 | 72 4 | 0 - | 129pts | ||||||||||
| 2 | Erik Cais | 0 - | 72 1 | 0 - | 0 - | 72pts | ||||||||||
| = | Filip Sipos | 0 - | 72 5 | 0 - | 0 - | 72pts | ||||||||||
| 4 | Charles Munster | 0 - | 0 - | 63 1 | 0 - | 63pts | ||||||||||
| = | Mathieu Zurkinden | 0 - | 0 - | 63 5 | 0 - | 63pts | ||||||||||
| 6 | Eamonn Kelly | 60 1 | 0 - | 0 - | 0 - | 60pts | ||||||||||
| 7 | Thibault Maret | 0 - | 0 - | 57 2 | 0 - | 57pts | ||||||||||
| = | Dominik Stritesky | 0 - | 57 2 | 0 - | 0 - | 57pts | ||||||||||
| 9 | Damien Lovey | 0 - | 0 - | 51 6 | 0 - | 51pts | ||||||||||
| = | Lukas Dirnberger | 0 - | 51 7 | 0 - | 0 - | 51pts | ||||||||||
| 11 | Matteo Bernini | 0 - | 0 - | 0 - | 48 1 | 48pts | ||||||||||
| = | Kerem Kazaz | 48 2 | 0 - | 0 - | 0 - | 48pts | ||||||||||
| = | Dario Merlic | 0 - | 0 - | 0 - | 48 2 | 48pts | ||||||||||
| 14 | Giovanni Farina | 45 6 | 0 - | 0 - | 0 - | 45pts | ||||||||||
| = | Raphael Dirnberger | 0 - | 45 8 | 0 - | 0 - | 45pts | ||||||||||
| 16 | Juan Manuel Grigera | 42 4 | 0 - | 0 - | 0 - | 42pts | ||||||||||
| 17 | Alex Espanol | 39 7 | 0 - | 0 - | 0 - | 39pts | ||||||||||
| = | Jerome Nanchen | 0 - | 0 - | 39 7 | 0 - | 39pts | ||||||||||
| = | Petr Kacirek Jun. | 0 - | 39 9 | 0 - | 0 - | 39pts | ||||||||||
| 20 | Claire Schonborn | 38 5 | 0 - | 0 - | 0 - | 38pts | ||||||||||
| 21 | Filip Kohn | 0 - | 33 3 | 0 - | 0 - | 33pts | ||||||||||
| = | Diogo Marujo | 33 3 | 0 - | 0 - | 0 - | 33pts | ||||||||||
| 23 | Pedro Gastao | 30 9 | 0 - | 0 - | 0 - | 30pts | ||||||||||
| 24 | Jakub Jirovec | 0 - | 21 4 | 0 - | 0 - | 21pts | ||||||||||
| 25 | Alexis Delorme | 0 - | 0 - | 15 3 | 0 - | 15pts | ||||||||||
| 26 | Danny Carreira | 12 8 | 0 - | 0 - | 0 - | 12pts | ||||||||||
| 2025 FIA European Rally Trophy - Master Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | POR | CZE | SUI | CRO | CZE | POR | POL | GBR | TUR | POL | SLO | ITA | SUI | GER | Pts |
| 1 | Janos Szilagyi | 0 - | 0 - | 0 - | 48 1 | 48pts | ||||||||||
| 2 | Paulo Neto | 39 1 | 0 - | 0 - | 0 - | 39pts | ||||||||||
| 3 | Eris Marotti | 0 - | 0 - | 0 - | 38 2 | 38pts | ||||||||||
| = | Jean-Albert Ferrez | 0 - | 0 - | 38 6 | 0 - | 38pts | ||||||||||
| 5 | Igor Tomljanovic | 0 - | 0 - | 0 - | 34 3 | 34pts | ||||||||||
| 6 | Freddy Loix | 0 - | 0 - | 33 1 | 0 - | 33pts | ||||||||||
| 7 | Jean-Yves Dayer | 0 - | 0 - | 30 7 | 0 - | 30pts | ||||||||||
| 8 | Karel Trneny | 0 - | 27 1 | 0 - | 0 - | 27pts | ||||||||||
| = | Xavier Craviolini | 0 - | 0 - | 27 4 | 0 - | 27pts | ||||||||||
| 10 | Max Langenegger | 0 - | 0 - | 15 5 | 0 - | 15pts | ||||||||||
| 11 | Petr Zednik | 0 - | 9 2 | 0 - | 0 - | 9pts | ||||||||||
| 12 | Daniel Guex | 0 - | 0 - | 6 2 | 0 - | 6pts | ||||||||||
| = | Petr Nesetril | 0 - | 6 3 | 0 - | 0 - | 6pts | ||||||||||
| 14 | Stefano Mella | 0 - | 0 - | 3 3 | 0 - | 3pts | ||||||||||
| = | Tomas Kurka | 0 - | 3 4 | 0 - | 0 - | 3pts | ||||||||||

Facebook
Twitter