Classifications
SEASON 2025
Classifications
| 2025 FIA Middle East Rally Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | OMA | QAT | KSA | JOR | LBN | CYP | Pts |
| 1 | Nasser Al-Attiyah | 35 1 | 35 1 | 35 1 | 35 1 | 140pts | ||
| 2 | Abdullah Al Rawahi | 15 7 | 28 2 | 23 4 | 27 2 | 93pts | ||
| 3 | Rakan Alrashed | 27 2 | 21 4 | 26 2 | 0 - | 74pts | ||
| 4 | Abdulaziz Al-Kuwari | 0 - | 24 3 | 24 3 | 25 3 | 73pts | ||
| 5 | Nasser Khalifa Al-Atya | 23 3 | 15 6 | 15 6 | 15 6 | 68pts | ||
| 6 | Rashid Al-Mohannadi | 19 4 | 13 7 | 9 9 | 7 10 | 48pts | ||
| 7 | Abdullah Al Zubair | 16 6 | 0 - | 13 7 | 17 5 | 46pts | ||
| 8 | Shadi Shaban | 17 5 | 11 8 | 3 13 | 9 9 | 40pts | ||
| 9 | Bassel Abu Hamdan | 0 - | 0 - | 11 8 | 21 4 | 32pts | ||
| 10 | Zakariya Al Aamri | 5 11 | 9 9 | 4 12 | 11 8 | 29pts | ||
| 11 | Hamza Bakhashab | 0 - | 0 - | 18 5 | 0 - | 18pts | ||
| = | Denis Krotov | 0 - | 18 5 | 0 - | 0 - | 18pts | ||
| = | Shadi El Fakih | 9 9 | 0 - | 5 11 | 4 12 | 18pts | ||
| 14 | Sh. Bader Al-Fayez | 0 - | 0 - | 0 - | 14 7 | 14pts | ||
| 15 | Ibrahim Almuhna | 13 8 | 0 - | 0 - | 0 - | 13pts | ||
| 16 | Ihab Al Shurafa | 0 - | 0 - | 7 10 | 1 15 | 8pts | ||
| = | Saad Al-Harqan | 0 - | 3 13 | 0 - | 5 11 | 8pts | ||
| 18 | Jad Al Aawar | 0 - | 7 10 | 0 - | 0 - | 7pts | ||
| = | Yosra Jazzar | 7 10 | 0 - | 0 - | 0 - | 7pts | ||
| = | Jassim I. Almuqahwi | 0 - | 5 11 | 0 - | 2 14 | 7pts | ||
| 21 | Ahmad Khaled | 0 - | 4 12 | 0 - | 0 - | 4pts | ||
| = | Saneem Payyakkal Panikkaveettil | 0 - | 1 15 | 0 - | 3 13 | 4pts | ||
| = | Mohammed Almarri | 0 - | 2 14 | 2 14 | 0 - | 4pts | ||
| 2025 FIA Middle East Rally Championship - Co-Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | OMA | QAT | KSA | JOR | LBN | CYP | Pts |
| 1 | Candido Carrera | 35 1 | 35 1 | 35 1 | 35 1 | 140pts | ||
| 2 | Hugo Magalhaes | 27 2 | 21 4 | 26 2 | 0 - | 74pts | ||
| 3 | Lorcan Moore | 0 - | 24 3 | 24 3 | 25 3 | 73pts | ||
| 4 | Ata Al Hmoud | 15 7 | 28 2 | 0 - | 27 2 | 70pts | ||
| 5 | Ziad Chehab | 23 3 | 15 6 | 15 6 | 15 6 | 68pts | ||
| 6 | Taha Al Zadjali | 16 6 | 0 - | 13 7 | 17 5 | 46pts | ||
| 7 | Samer Issa | 17 5 | 11 8 | 3 13 | 9 9 | 40pts | ||
| 8 | Gary Mc Elhinney | 19 4 | 13 7 | 0 - | 7 10 | 39pts | ||
| 9 | Firas Elias | 0 - | 0 - | 11 8 | 21 4 | 32pts | ||
| 10 | Mohamed Al Mazrui | 5 11 | 9 9 | 4 12 | 11 8 | 29pts | ||
| 11 | Ross Whittock | 0 - | 0 - | 23 4 | 0 - | 23pts | ||
| 12 | Yury Kulikov | 0 - | 18 5 | 0 - | 0 - | 18pts | ||
| = | Marcin Pasek | 0 - | 0 - | 18 5 | 0 - | 18pts | ||
| = | Joseph Kmeid | 9 9 | 0 - | 5 11 | 4 12 | 18pts | ||
| 15 | Oslaj Viljem | 0 - | 0 - | 0 - | 14 7 | 14pts | ||
| 16 | Ali Hassan Obeid | 13 8 | 0 - | 0 - | 0 - | 13pts | ||
| 17 | Szymon Gospodarczyk | 0 - | 0 - | 9 9 | 0 - | 9pts | ||
| 18 | Ahmad Jan Khout | 0 - | 0 - | 7 10 | 1 15 | 8pts | ||
| = | Pierre Delorme | 0 - | 3 13 | 0 - | 5 11 | 8pts | ||
| 20 | Faisal Al Suwayh | 7 10 | 0 - | 0 - | 0 - | 7pts | ||
| = | Vicken Kanledjian | 0 - | 7 10 | 0 - | 0 - | 7pts | ||
| = | Sulaiman A. Alhelal | 0 - | 5 11 | 0 - | 2 14 | 7pts | ||
| 23 | Samer Sfeir | 0 - | 4 12 | 0 - | 0 - | 4pts | ||
| = | Musa Sherif | 0 - | 1 15 | 0 - | 3 13 | 4pts | ||
| 25 | Giovanni Bernacchini | 0 - | 0 - | 2 14 | 0 - | 2pts | ||
| = | Yannick Roche | 0 - | 2 14 | 0 - | 0 - | 2pts | ||
| 2025 FIA MERC2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | OMA | QAT | KSA | JOR | LBN | CYP | Pts |
| 1 | Zakariya Al Aamri | 24 2 | 30 1 | 21 3 | 24 2 | 99pts | ||
| 2 | Abdullah Al Zubair | 30 1 | 0 - | 30 1 | 30 1 | 90pts | ||
| 3 | Shadi El Fakih | 0 - | 0 - | 24 2 | 21 3 | 45pts | ||
| 4 | Jassim I. Almuqahwi | 0 - | 21 3 | 0 - | 19 4 | 40pts | ||
| 5 | Jad Al Aawar | 0 - | 24 2 | 0 - | 0 - | 24pts | ||
| 6 | Ahmad Khaled | 0 - | 19 4 | 0 - | 0 - | 19pts | ||
| 7 | Shaker Jweihan | 0 - | 0 - | 0 - | 17 5 | 17pts | ||
| 2025 FIA MERC2 - Co-Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | OMA | QAT | KSA | JOR | LBN | CYP | Pts |
| 1 | Mohamed Al Mazrui | 24 2 | 30 1 | 21 3 | 24 2 | 99pts | ||
| 2 | Taha Al Zadjali | 30 1 | 0 - | 30 1 | 30 1 | 90pts | ||
| 3 | Joseph Kmeid | 0 - | 0 - | 24 2 | 21 3 | 45pts | ||
| 4 | Sulaiman A. Alhelal | 0 - | 21 3 | 0 - | 19 4 | 40pts | ||
| 5 | Vicken Kanledjian | 0 - | 24 2 | 0 - | 0 - | 24pts | ||
| 6 | Samer Sfeir | 0 - | 19 4 | 0 - | 0 - | 19pts | ||
| 7 | Aisvydas Paliukenas | 0 - | 0 - | 0 - | 17 5 | 17pts | ||
| 2025 FIA MERC4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | OMA | QAT | KSA | JOR | LBN | CYP | Pts |
| 1 | Rashid Al-Mohannadi | 30 1 | 30 1 | 30 1 | 30 1 | 120pts | ||
| 2 | Saad Al-Harqan | 0 - | 24 2 | 0 - | 24 2 | 48pts | ||
| 3 | Mohammed Almarri | 0 - | 21 3 | 24 2 | 0 - | 45pts | ||
| 4 | Shadi El Fakih | 24 2 | 17 5 | 0 - | 0 - | 41pts | ||
| 5 | Saneem Payyakkal Panikkaveettil | 0 - | 19 4 | 0 - | 21 3 | 40pts | ||
| 2025 FIA MERC4 - Co-Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | OMA | QAT | KSA | JOR | LBN | CYP | Pts |
| 1 | Gary Mc Elhinney | 30 1 | 30 1 | 0 - | 30 1 | 90pts | ||
| 2 | Pierre Delorme | 0 - | 24 2 | 0 - | 24 2 | 48pts | ||
| 3 | Joseph Kmeid | 24 2 | 17 5 | 0 - | 0 - | 41pts | ||
| 4 | Musa Sherif | 0 - | 19 4 | 0 - | 21 3 | 40pts | ||
| 5 | Szymon Gospodarczyk | 0 - | 0 - | 30 1 | 0 - | 30pts | ||
| 6 | Giovanni Bernacchini | 0 - | 0 - | 24 2 | 0 - | 24pts | ||
| 7 | Yannick Roche | 0 - | 21 3 | 0 - | 0 - | 21pts | ||
| 2025 FIA Junior MERC Championship for Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | OMA | QAT | KSA | JOR | LBN | CYP | Pts |
| 1 | Saad Al-Harqan | 0 - | 30 1 | 0 - | 30 1 | 60pts | ||
| 2 | Mohammed Almarri | 0 - | 24 2 | 30 1 | 0 - | 54pts | ||
| 2025 FIA Master MERC Championship for Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | OMA | QAT | KSA | JOR | LBN | CYP | Pts |
| 1 | Nasser Khalifa Al-Atya | 30 1 | 30 1 | 30 1 | 30 1 | 120pts | ||
| 2 | Ibrahim Almuhna | 24 2 | 24 2 | 0 - | 0 - | 48pts | ||
| 3 | Ihab Al Shurafa | 0 - | 0 - | 24 2 | 21 3 | 45pts | ||
| 4 | Jassim I. Almuqahwi | 0 - | 0 - | 0 - | 24 2 | 24pts | ||

Facebook
Twitter