Classifications
SEASON 2024
Classifications
| 2025 FIA European Rally Championship for Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | HUN | POL | POL | ITA | CZE | GBR | CRO | Pts |
| 1 | Miko MARCZYK | 17 + 3 5 | 21 + 3 3 | 24 2 | 81pts | |||||
| 2 | Mads ØSTBERG | 11 8 | 24 + 2 2 | 17 5 | 65pts | |||||
| 3 | Roope KORHONEN | - - | 30 + 1 1 | - - | 60pts | |||||
| 4 | Isak REIERSEN | - - | 19 4 | 19 + 1 4 | 60pts | |||||
| 5 | Andrea MABELLINI | 19 + 5 4 | - - | 11 + 2 8 | 60pts | |||||
| 6 | Jon ARMSTRONG | - - | 7 + 4 10 | 21 + 4 3 | 46pts | |||||
| 7 | Mille JOHANSSON | 13 7 | - - | 13 7 | 41pts | |||||
| 8 | Mārtinš SESKS | - - | - - | 30 + 5 1 | 35pts | |||||
| 9 | Nikolay GRYAZIN | 30 + 4 1 | - - | - - | 34pts | |||||
| 10 | Eyvind BRYNILDSEN | - - | - - | - - | 31pts | |||||
| 11 | Simone TEMPESTINI | - - | - - | 15 + 3 6 | 27pts | |||||
| 12 | Yoann BONATO | 24 + 2 2 | - - | - - | 26pts | |||||
| 13 | Jose SUAREZ | 21 + 1 3 | - - | - - | 22pts | |||||
| 14 | Frank Tore LARSEN | - - | - - | - - | 19pts | |||||
| 15 | Jakub MATULKA | 5 11 | - - | 9 9 | 18pts | |||||
| 16 | Gábor NÉMET | - - | 17 5 | - - | 17pts | |||||
| 17 | Norbert MAIOR | - - | 15 6 | - - | 15pts | |||||
| 18 | Pepe LÓPEZ | 15 6 | - - | - - | 15pts | |||||
| 19 | Jos VERSTAPPEN | 3 13 | 11 8 | - - | 14pts | |||||
| 20 | Stéphane LEFEBVRE | 9 9 | - - | - - | 14pts | |||||
| 21 | Sasa OLLÉ | - - | 13 7 | - - | 13pts | |||||
| 22 | Norbert HERCZIG | - - | 9 9 | - - | 9pts | |||||
| 23 | Simon WAGNER | 7 10 | - - | - - | 7pts | |||||
| 24 | Krzysztof BUBIK | - - | - - | 7 10 | 7pts | |||||
| 25 | Roberto BLACH | 4 12 | - - | 2 14 | 6pts | |||||
| 26 | Philip ALLEN | - - | 5 1 | - - | 5pts | |||||
| 27 | Max MCRAE | - - | - - | 5 11 | 5pts | |||||
| 28 | Antal KOVÁCS | - - | 5 11 | - - | 5pts | |||||
| 29 | Igor WIDŁAK | - - | 4 12 | - - | 4pts | |||||
| 30 | Jakub BRZEZIŃSKI | - - | - - | 4 12 | 4pts | |||||
| 31 | Tymek ABRAMOWSKI | - - | - - | 1 15 | 4pts | |||||
| 32 | Łukasz BYŚKINIEWICZ | - - | - - | 3 13 | 3pts | |||||
| 33 | Márton BERTALAN | - - | 3 13 | - - | 3pts | |||||
| 34 | Ville VATANEN | - - | - - | - - | 2pts | |||||
| 35 | Martin VLČEK | - - | 2 14 | - - | 2pts | |||||
| 36 | Unai DE LA DEHESA | 2 14 | - - | - - | 2pts | |||||
| 37 | Andras HADIK | 1 15 | - - | - - | 1pts | |||||
| 38 | Hubert KOWALCZYK | - - | 1 15 | - - | 1pts | |||||
| 39 | Tristan CHARPENTIER | - - | - - | - - | 1pts | |||||
| 40 | Sergi PÉREZ | - - | - - | - - | 0pts | |||||
| 41 | Calle CARLBERG | - - | - - | - - | 0pts | |||||
| 42 | Miklós CSOMÓS | - - | - - | - - | 0pts | |||||
| 43 | David TOMEK | - - | - - | - - | 0pts | |||||
| 44 | Tomasz OCIEPA | - - | - - | - - | 0pts | |||||
| 45 | Miklós BUJDOS | - - | - - | - - | 0pts | |||||
| 2025 FIA European Rally Championship for Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | HUN | POL | POL | ITA | CZE | GBR | CRO | Pts |
| 1 | Szymon GOSPODARCZYK | 17 + 3 5 | 21 + 3 3 | 24 2 | 81pts | |||||
| 2 | Anssi VIINIKKA | - - | 30 + 1 1 | - - | 60pts | |||||
| 3 | Stefan GUSTAVSSON | - - | 19 4 | 19 + 1 4 | 60pts | |||||
| 4 | Virginia LENZI | 19 + 5 4 | - - | 11 + 2 8 | 60pts | |||||
| 5 | Shane BYRNE | - - | 7 + 4 10 | 21 + 4 3 | 46pts | |||||
| 6 | Johan GRÖNVALL | 13 7 | - - | 13 7 | 41pts | |||||
| 7 | Torstein ERIKSEN | 11 8 | 24 + 2 2 | - - | 37pts | |||||
| 8 | Renārs FRANCIS | - - | - - | 30 + 5 1 | 35pts | |||||
| 9 | Konstantin ALEKSANDROV | 30 + 4 1 | - - | - - | 34pts | |||||
| 10 | Jørn LISTERUD | - - | - - | - - | 31pts | |||||
| 11 | Sergiu ITU | - - | - - | 15 + 3 6 | 27pts | |||||
| 12 | Benjamin BOULLOUD | 24 + 2 2 | - - | - - | 26pts | |||||
| 13 | Alberto IGLESIAS | 21 + 1 3 | - - | - - | 22pts | |||||
| 14 | Lars-Håkon LUNDGREEN | - - | - - | - - | 19pts | |||||
| 15 | Damian SYTY | 5 11 | - - | 9 9 | 18pts | |||||
| 16 | Giovanni BERNACCHINI | - - | - - | 17 5 | 17pts | |||||
| 17 | Gergely NÉMETH | - - | 17 5 | - - | 17pts | |||||
| 18 | Francesca MAIOR | - - | 15 6 | - - | 15pts | |||||
| 19 | David VÁZQUEZ | 15 6 | - - | - - | 15pts | |||||
| 20 | Renaud JAMOUL | 3 13 | 11 8 | - - | 14pts | |||||
| 21 | Andy MALFOY | 9 9 | - - | - - | 14pts | |||||
| 22 | Rebeka OLLÉ | - - | 13 7 | - - | 13pts | |||||
| 23 | Lucas KARLSSON | - - | - - | - - | 11pts | |||||
| 24 | Ramón FERENCZ | - - | 9 9 | - - | 9pts | |||||
| 25 | Hanna OSTLENDER | 7 10 | - - | - - | 7pts | |||||
| 26 | Adrian SADOWSKI | - - | - - | 7 10 | 7pts | |||||
| 27 | Mauro BARREIRO | 4 12 | - - | 2 14 | 6pts | |||||
| 28 | Craig DREW | - - | 5 1 | - - | 5pts | |||||
| 29 | Cameron FAIR | - - | - - | 5 11 | 5pts | |||||
| 30 | Richárd CSÁKI | - - | 5 11 | - - | 5pts | |||||
| 31 | Daniel DYMURSKI | - - | 4 12 | - - | 4pts | |||||
| 32 | Jakub GERBER | - - | - - | 4 12 | 4pts | |||||
| 33 | Jakub WRÓBEL | - - | - - | 1 15 | 4pts | |||||
| 34 | Daniel SIATKOWSKI | - - | - - | 3 13 | 3pts | |||||
| 35 | Robert PAIZS | - - | 3 13 | - - | 3pts | |||||
| 36 | Jarno OTTMAN | - - | - - | - - | 2pts | |||||
| 37 | Jakub KUNST | - - | 2 14 | - - | 2pts | |||||
| 38 | Daniel SOSA | 2 14 | - - | - - | 2pts | |||||
| 39 | István JUHÁSZ | 1 15 | - - | - - | 1pts | |||||
| 40 | Jaroslaw HRYNIUK | - - | 1 15 | - - | 1pts | |||||
| 41 | Florian BARRAL | - - | - - | - - | 1pts | |||||
| 42 | Attila NAGY | - - | - - | - - | 0pts | |||||
| 43 | Vítezslav BADURA | - - | - - | - - | 0pts | |||||
| 44 | Paweł POCHROŃ | - - | - - | - - | 0pts | |||||
| 45 | Tamás CSONTOS | - - | - - | - - | 0pts | |||||
| 46 | Axel CORONADO | - - | - - | - - | 0pts | |||||
| 47 | Jørgen ERIKSEN | - - | - - | - - | 0pts | |||||
| 2025 FIA European Rally Championship for Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ESP | HUN | POL | POL | ITA | CZE | GBR | CRO | Pts |
| 1 | TEAM MRF TYRES | 17 5 | 30 + 0 1 + 24 | 30 + 19 1 + 4 | 150pts | |||||
| 2 | TRT RALLY TEAM | 19 4 | 24 2 | 21 3 | 85pts | |||||
| 3 | M-SPORT FORD WORLD RALLY TEAM | - - | 15 6 | 24 2 | 58pts | |||||
| 4 | KOWAX DST RACING | 15 + 3 6 + 13 | 7 + 0 10 + 16 | 11 + 0 8 + 18 | 56pts | |||||
| 5 | J2X RALLY TEAM | 30 1 | - - | 7 10 | 37pts | |||||
| 6 | MRF TYRES DEALER TEAM | - - | - - | 15 6 | 37pts | |||||
| 7 | BORSOD TALENT MOTORSPORT EGYESÜLET | - - | 21 3 | 9 9 | 30pts | |||||
| 8 | PÉCSI SPORT NONPROFIT ZRT PSN ZRT. | - - | 13 7 | 17 5 | 30pts | |||||
| 9 | TREFF-AUTÓHÁZ KFT. | - - | 19 4 | - - | 28pts | |||||
| 10 | RECALVI TEAM | 24 2 | - - | - - | 24pts | |||||
| 11 | TOPP-CARS RALLY TEAM | 9 9 | - - | - - | 24pts | |||||
| 12 | GRUPA PGS RT | 0 17 | 11 8 | 2 14 | 24pts | |||||
| 13 | HYUNDAI MOTOR ESPAÑA | 21 3 | - - | - - | 21pts | |||||
| 14 | PROFORMANCE SERVICE KFT - TEAM STAFF HOUSE | - - | 17 5 | - - | 17pts | |||||
| 15 | B-A PROMOTION KFT. | 11 8 | - - | 5 11 | 16pts | |||||
| 16 | ADAC OPEL RALLY JUNIOR TEAM IM ADAC E.V. | 5 + 1 11 + 15 | 5 + 0 11 + 23 | 4 12 | 15pts | |||||
| 17 | CITROEN RALLY TEAM | 13 7 | - - | - - | 13pts | |||||
| 18 | IS RACING | - - | - - | 13 7 | 13pts | |||||
| 19 | OLP MOTORSPORT KFT | - - | 9 9 | - - | 9pts | |||||
| 20 | SEC. ESP. RACC MOTOR SPORT | 7 10 | - - | - - | 7pts | |||||
| 21 | TOP TRANS HIGHWAY S.R.O. | - - | 4 12 | 3 13 | 7pts | |||||
| 22 | TEAM ESTONIA AUTOSPORT | 4 + 0 12 + 19 | 1 + 0 15 + 20 | 0 16 | 5pts | |||||
| 23 | TRADEPOL TEAM | - - | 3 13 | - - | 3pts | |||||
| 24 | BARO MOTORSPORT | - - | 2 14 | - - | 2pts | |||||
| 25 | MOTORSPORT IRELAND RALLY ACADEMY | 2 + 0 14 + 18 | 0 22 | 0 19 | 2pts | |||||
| 26 | HRT RACING KFT. | 0 20 | 0 18 | 1 15 | 1pts | |||||
| 27 | SEC. ESP. RACC MOTORSPORT | 0 21 | 0 21 | 0 17 | 0pts | |||||
| 28 | CRC | - - | 0 19 | 0 21 | 0pts | |||||
| 29 | IKSPORT RACING | 0 16 | 0 17 | 0 20 | 0pts | |||||
| 2025 FIA European Rally Championship for Tyre Suppliers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | ESP | HUN | POL | POL | ITA | CZE | GBR | CRO | Pts |
| 1 | MICHELIN | 30 + 24 1 + 2 | 24 + 21 2 + 3 | 24 + 17 2 + 5 | 164pts | |||||
| 2 | PIRELLI | 19 + 15 4 + 5 | 17 + 13 5 + 7 | 21 + 11 3 + 8 | 145pts | |||||
| 3 | MRF | 15 6 | 30 + 11 1 + 8 | 30 + 15 1 + 6 | 142pts | |||||
| 4 | HANKOOK | 17 5 | 19 + 15 4 + 6 | 19 + 13 4 + 7 | 119pts | |||||
| 2025 FIA ERC3 Championship for Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | HUN | POL | POL | ITA | CZE | GBR | CRO | Pts |
| 1 | Tymek ABRAMOWSKI | 21 3 | 11 8 | 30 1 | 92pts | |||||
| 2 | Tristan CHARPENTIER | 30 1 | 15 6 | 21 3 | 87pts | |||||
| 3 | Igor WIDŁAK | 17 5 | 30 1 | 11 8 | 75pts | |||||
| 4 | Ville VATANEN | - - | 19 4 | 24 2 | 67pts | |||||
| 5 | Błażej GAZDA | 9 9 | 17 5 | 13 7 | 54pts | |||||
| 6 | Hubert KOWALCZYK | 15 6 | 21 3 | 17 5 | 53pts | |||||
| 7 | Adrian RZEŹNIK | 24 2 | 9 9 | - - | 52pts | |||||
| 8 | Casey Jay COLEMAN | 11 8 | - - | 15 6 | 26pts | |||||
| 9 | Márton BERTALAN | - - | 24 2 | - - | 24pts | |||||
| 10 | Adrian ŁABUDA | - - | - - | 19 4 | 19pts | |||||
| 11 | Martin RAVENŠČAK | 19 4 | - - | - - | 19pts | |||||
| 12 | Esmar-Arnold UNT | - - | 13 7 | 5 11 | 18pts | |||||
| 13 | Sebastian BUTYŃSKI | 13 7 | - - | - - | 13pts | |||||
| 14 | Tadeusz BIEŃKO | - - | - - | 9 9 | 9pts | |||||
| 15 | Adam GRAHN | - - | - - | 7 10 | 7pts | |||||
| 2025 FIA ERC3 Championship for Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | HUN | POL | POL | ITA | CZE | GBR | CRO | Pts |
| 1 | Florian BARRAL | 30 1 | 15 6 | 21 3 | 87pts | |||||
| 2 | Jakub WRÓBEL | 21 3 | - - | 30 1 | 81pts | |||||
| 3 | Jarno OTTMAN | - - | 19 4 | 24 2 | 67pts | |||||
| 4 | Daniel DYMURSKI | 17 5 | 30 1 | - - | 64pts | |||||
| 5 | Michal JURGALA | 9 9 | 17 5 | 13 7 | 54pts | |||||
| 6 | Jarosław HRYNIUK | 15 6 | 21 3 | 17 5 | 53pts | |||||
| 7 | Kamil KOZDROŃ | 24 2 | 9 9 | - - | 52pts | |||||
| 8 | Killian MCARDLE | 11 8 | - - | 15 6 | 26pts | |||||
| 9 | Robert PAIZS | - - | 24 2 | - - | 24pts | |||||
| 10 | Michał KUŚNIERZ | - - | - - | 19 4 | 19pts | |||||
| 11 | Dora RAVENŠČAK | 19 4 | - - | - - | 19pts | |||||
| 12 | Denisa-Alexia PARTENI | - - | 13 7 | 5 11 | 18pts | |||||
| 13 | Lukasz JASTRZEBSKI | 13 7 | - - | - - | 13pts | |||||
| 14 | Michał MARCZEWSKI | - - | - - | 11 8 | 11pts | |||||
| 15 | Grzegorz DACHOWSKI | - - | 11 8 | - - | 11pts | |||||
| 16 | Szymon MARCINIAK | - - | - - | 9 9 | 9pts | |||||
| 17 | Christoffer BÄCK | - - | - - | 7 10 | 7pts | |||||
| 2025 FIA ERC4 Championship for Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | HUN | POL | POL | ITA | CZE | GBR | CRO | Pts |
| 1 | Calle CARLBERG | 24 2 | 30 1 | 30 1 | 84pts | |||||
| 2 | Victor HANSEN | 7 10 | 24 2 | 13 7 | 74pts | |||||
| 3 | Ioan LLOYD | 17 5 | 17 5 | 24 2 | 58pts | |||||
| 4 | Sergi PÉREZ | 30 1 | 7 10 | 15 6 | 52pts | |||||
| 5 | Jaspar VAHER | 21 3 | 19 4 | - - | 40pts | |||||
| 6 | Matteo DORETTO | 13 7 | 21 3 | - - | 34pts | |||||
| 7 | Aoife RAFTERY | 1 15 | 11 8 | 19 4 | 31pts | |||||
| 8 | Tuukka KAUPPINEN | - - | 3 13 | 21 3 | 24pts | |||||
| 9 | Craig RAHILL | 19 4 | - - | - - | 19pts | |||||
| 10 | Mark-Egert TIITS | 2 14 | - - | 17 5 | 19pts | |||||
| 11 | Leevi LASSILA | - - | 15 6 | 4 12 | 19pts | |||||
| 12 | Keelan GROGAN | 3 13 | 5 11 | 11 8 | 19pts | |||||
| 13 | Tommaso SANDRIN | 15 6 | - - | - - | 15pts | |||||
| 14 | Luca PRÖGLHÖF | 11 8 | 4 12 | - - | 15pts | |||||
| 15 | Norman KREUTER | - - | 13 7 | - - | 13pts | |||||
| 16 | Simon ANDERSSON | 5 11 | - - | 7 10 | 12pts | |||||
| 17 | Hubert LASKOWSKI | 9 9 | - - | - - | 9pts | |||||
| 18 | Kevin LEMPU | - - | 9 9 | - - | 9pts | |||||
| 19 | Francesco DEI CECI | - - | - - | 9 9 | 9pts | |||||
| 20 | Artur LUCA | - - | 2 14 | 5 11 | 7pts | |||||
| 21 | Maxim DECOCK | 4 12 | - - | - - | 4pts | |||||
| 2025 FIA ERC4 Championship for Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | HUN | POL | POL | ITA | CZE | GBR | CRO | Pts |
| 1 | Jørgen ERIKSEN | 24 2 | 30 1 | 30 1 | 84pts | |||||
| 2 | Ditte KAMMERSGAARD | 7 10 | 24 2 | 13 7 | 74pts | |||||
| 3 | Sion WILLIAMS | 17 5 | 17 5 | 24 2 | 58pts | |||||
| 4 | Axel CORONADO | 30 1 | 7 10 | 15 6 | 52pts | |||||
| 5 | Sander PRUUL | 21 3 | 19 4 | - - | 40pts | |||||
| 6 | Andrea BUDOIA | 13 7 | 21 3 | - - | 34pts | |||||
| 7 | Hannah MCKILLOP | 1 15 | 11 8 | 19 4 | 31pts | |||||
| 8 | Veli-Pekka KARTTUNEN | - - | 3 13 | 21 3 | 24pts | |||||
| 9 | Conor SMITH | 19 4 | - - | - - | 19pts | |||||
| 10 | Rainis RAIDMA | 2 14 | - - | 17 5 | 19pts | |||||
| 11 | Antti LINNAKETO | - - | 15 6 | 4 12 | 19pts | |||||
| 12 | Ayrton SHERLOCK | 3 13 | 5 11 | 11 8 | 19pts | |||||
| 13 | Andrea DAL MASO | 15 6 | - - | - - | 15pts | |||||
| 14 | Christina ETTEL | 11 8 | 4 12 | - - | 15pts | |||||
| 15 | Jeannette KVICK | - - | 13 7 | - - | 13pts | |||||
| 16 | Jörgen JÖNSSON | 5 11 | - - | 7 10 | 12pts | |||||
| 17 | Nicolò LAZZARINI | - - | - - | 9 9 | 9pts | |||||
| 18 | Esther GUTIERREZ | 9 9 | - - | - - | 9pts | |||||
| 19 | Fredi KOSTIKOV | - - | 9 9 | - - | 9pts | |||||
| 20 | Vlad COLCERIU | - - | - - | 5 11 | 5pts | |||||
| 21 | Tom BUYSE | 4 12 | - - | - - | 4pts | |||||
| 22 | Mihai SUPURAN | - - | 2 14 | - - | 2pts | |||||
| 2025 FIA Junior ERC Championship for Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | HUN | POL | POL | ITA | CZE | GBR | CRO | Pts |
| 1 | Calle CARLBERG | 24 2 | 30 1 | 30 1 | 84pts | |||||
| 2 | Ioan LLOYD | 17 5 | 17 5 | 24 2 | 58pts | |||||
| 3 | Sergi PÉREZ | 30 1 | 9 9 | 15 6 | 54pts | |||||
| 4 | Victor HANSEN | 7 10 | 24 2 | 13 7 | 44pts | |||||
| 5 | Jaspar VAHER | 21 3 | 19 4 | - - | 40pts | |||||
| 6 | Matteo DORETTO | 13 7 | 21 3 | - - | 34pts | |||||
| 7 | Aoife RAFTERY | 1 15 | 13 7 | 19 4 | 33pts | |||||
| 8 | Tuukka KAUPPINEN | - - | 4 12 | 21 3 | 25pts | |||||
| 9 | Keelan GROGAN | 3 13 | 7 10 | 11 8 | 21pts | |||||
| 10 | Craig RAHILL | 19 4 | - - | - - | 19pts | |||||
| 11 | Mark-Egert TIITS | 2 14 | - - | 17 5 | 19pts | |||||
| 12 | Leevi LASSILA | - - | 15 6 | 4 12 | 19pts | |||||
| 13 | Luca PRÖGLHÖF | 11 8 | 5 11 | - - | 16pts | |||||
| 14 | Tommaso SANDRIN | 15 6 | - - | - - | 15pts | |||||
| 15 | Simon ANDERSSON | 5 11 | - - | 7 10 | 12pts | |||||
| 16 | Kevin LEMPU | - - | 11 8 | - - | 11pts | |||||
| 17 | Hubert LASKOWSKI | 9 9 | - - | - - | 9pts | |||||
| 18 | Francesco DEI CECI | - - | - - | 9 9 | 9pts | |||||
| 19 | Artur LUCA | - - | 3 13 | 5 11 | 8pts | |||||
| 20 | Maxim DECOCK | 4 12 | - - | - - | 4pts | |||||
| 2025 FIA Master ERC Championship for Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | HUN | POL | POL | ITA | CZE | GBR | CRO | Pts |
| 1 | Dariusz BIEDRZYŃSKI | 19 4 | 15 6 | 24 2 | 77pts | |||||
| 2 | Martin VLČEK | 21 3 | 21 3 | - - | 66pts | |||||
| 3 | Jos VERSTAPPEN | 30 1 | 24 2 | - - | 54pts | |||||
| 4 | Andras HADIK | 24 2 | - - | 30 1 | 54pts | |||||
| 5 | Sasa OLLÉ | - - | 30 1 | - - | 51pts | |||||
| 6 | Henning SOLBERG | - - | - - | - - | 30pts | |||||
| 7 | Tomasz OCIEPA | - - | 19 4 | - - | 19pts | |||||
| 8 | Miklós BUJDOS | - - | 17 5 | - - | 17pts | |||||
| 9 | Norman KREUTER | - - | 13 7 | - - | 13pts | |||||

Facebook
Twitter