HISTORIC RALLY CHAMPIONSHIP
SEASON 2025
Classifications
| 2025 FIA European Historic Rally Championship Category 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | Antonio Parisi | 34 | 42 | 34 | 110pts | |||||||
| 2 | Oldrich Kovarik Snr | 0 | 36 | 27 | 63pts | |||||||
| 3 | Carlo Fiorito | 28 | 0 | 28 | 56pts | |||||||
| 2025 FIA European Historic Rally Championship Category 1 - Co-Drivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | Giuseppe D'angelo | 34 | 42 | 34 | 110pts | |||||||
| 2 | Nicolo Ventoso | 28 | 0 | 28 | 56pts | |||||||
| 3 | Karel Jiratko | 0 | 36 | 0 | 36pts | |||||||
| 4 | Radek Tous | 0 | 0 | 27 | 27pts | |||||||
| 2025 FIA European Historic Rally Championship Category 1600cc Trophy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | James Calvert | 0 | 42 | 25 | 67pts | |||||||
| 2 | Oldrich Kovarik Snr | 0 | 36 | 23 | 59pts | |||||||
| 3 | Ernie Graham | 0 | 10 | 34 | 44pts | |||||||
| 4 | Oldrich Kovarik Jnr | 0 | 10 | 28 | 38pts | |||||||
| 5 | James Potter | 34 | 0 | 0 | 34pts | |||||||
| 6 | Richard Ronay | 0 | 10 | 0 | 10pts | |||||||
| 2025 FIA European Historic Rally Championship Category 1600cc Trophy - Co-Drivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | James O'brien | 0 | 42 | 25 | 67pts | |||||||
| 2 | Marek Kapic | 0 | 10 | 28 | 38pts | |||||||
| 3 | Karel Jiratko | 0 | 36 | 0 | 36pts | |||||||
| 4 | Anna Graham | 0 | 0 | 34 | 34pts | |||||||
| = | Lana Sutlovic | 34 | 0 | 0 | 34pts | |||||||
| 6 | Radek Tous | 0 | 0 | 23 | 23pts | |||||||
| 7 | Matt Edwards | 0 | 10 | 0 | 10pts | |||||||
| = | Lucie Ronay | 0 | 10 | 0 | 10pts | |||||||
| 2025 FIA European Historic Rally Championship Category 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | Bertrand Metivier | 15 | 42 | 23 | 80pts | |||||||
| 2 | Maciej Lubiak | 23 | 0 | 28 | 51pts | |||||||
| 3 | James Calvert | 0 | 33 | 13 | 46pts | |||||||
| 4 | Jean-Marc Bussolini | 19 | 0 | 21 | 40pts | |||||||
| 5 | Romain Dumas | 34 | 0 | 2 | 36pts | |||||||
| = | Claudio De Cecco | 0 | 36 | 0 | 36pts | |||||||
| 7 | Angelo Lombardo | 0 | 0 | 34 | 34pts | |||||||
| 8 | Ernie Graham | 0 | 10 | 19 | 29pts | |||||||
| 9 | Seb Perez | 28 | 0 | 0 | 28pts | |||||||
| 10 | Tanguy Tailler | 2 | 0 | 25 | 27pts | |||||||
| 11 | Domenico Guagliardo | 25 | 0 | 0 | 25pts | |||||||
| 12 | Jean Michel Vilot | 7 | 0 | 17 | 24pts | |||||||
| 13 | Jesus Diez Villaroel | 13 | 10 | 0 | 23pts | |||||||
| = | Richard Kolle | 21 | 0 | 2 | 23pts | |||||||
| 15 | Bruno Chandelier | 17 | 0 | 0 | 17pts | |||||||
| 16 | Pietro Tirone | 0 | 0 | 15 | 15pts | |||||||
| 17 | Manel Perez | 11 | 0 | 0 | 11pts | |||||||
| 18 | Olindo Deserti | 9 | 0 | 0 | 9pts | |||||||
| 19 | Herve Guignard | 6 | 0 | 2 | 8pts | |||||||
| = | James Potter | 8 | 0 | 0 | 8pts | |||||||
| 21 | Tony Fassina | 2 | 0 | 0 | 2pts | |||||||
| = | Luigi Orestone | 2 | 0 | 0 | 2pts | |||||||
| 2025 FIA European Historic Rally Championship Category 2 - Co-Drivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | Fabrice Garin | 15 | 42 | 23 | 80pts | |||||||
| 2 | Giovanni Battista Campeis | 25 | 36 | 0 | 61pts | |||||||
| 3 | Grzegorz Dachowski | 23 | 0 | 28 | 51pts | |||||||
| 4 | James O'brien | 0 | 33 | 13 | 46pts | |||||||
| 5 | Patricia Bussolini | 19 | 0 | 21 | 40pts | |||||||
| 6 | Mathieu Tyran | 34 | 0 | 2 | 36pts | |||||||
| 7 | Roberto Consiglio | 0 | 0 | 34 | 34pts | |||||||
| 8 | Dale Bowen | 28 | 0 | 0 | 28pts | |||||||
| 9 | Julien Jaime | 2 | 0 | 25 | 27pts | |||||||
| 10 | Carmelo Cappello | 13 | 10 | 0 | 23pts | |||||||
| 11 | Eloise Duchaine | 21 | 0 | 0 | 21pts | |||||||
| 12 | Anna Graham | 0 | 0 | 19 | 19pts | |||||||
| 13 | Jean-Paul Caille | 0 | 0 | 17 | 17pts | |||||||
| = | Frederic Mimieux | 17 | 0 | 0 | 17pts | |||||||
| 15 | Vicenzo Torricelli | 0 | 0 | 15 | 15pts | |||||||
| 16 | Guifre Pujol | 11 | 0 | 0 | 11pts | |||||||
| 17 | Matt Edwards | 0 | 10 | 0 | 10pts | |||||||
| 18 | Luigi Pirollo | 9 | 0 | 0 | 9pts | |||||||
| 19 | Jean-Jacques Collinet | 6 | 0 | 2 | 8pts | |||||||
| = | Lana Sutlovic | 8 | 0 | 0 | 8pts | |||||||
| 21 | "Tilber" | 7 | 0 | 0 | 7pts | |||||||
| 22 | Florian Chardon | 0 | 0 | 2 | 2pts | |||||||
| = | Marco Verdelli | 2 | 0 | 0 | 2pts | |||||||
| = | Maurizio Barone | 2 | 0 | 0 | 2pts | |||||||
| 2025 FIA European Historic Rally Championship Category 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | Jesus Ferreiro Perez | 34 | 42 | 34 | 110pts | |||||||
| 2 | Eric Guignard | 19 | 0 | 28 | 47pts | |||||||
| 3 | Tim Metcalfe | 15 | 0 | 25 | 40pts | |||||||
| 4 | Peter Hinderer | 0 | 36 | 0 | 36pts | |||||||
| 5 | Benedikt Weber | 0 | 33 | 0 | 33pts | |||||||
| = | Siegfried Mayr | 0 | 10 | 23 | 33pts | |||||||
| 7 | Greg McCormack | 28 | 0 | 0 | 28pts | |||||||
| 8 | Olivier Breittmayer | 25 | 0 | 0 | 25pts | |||||||
| = | Philippe Mermet | 23 | 0 | 2 | 25pts | |||||||
| 10 | Roberto Rimoldi | 21 | 0 | 0 | 21pts | |||||||
| 11 | Alberto Beretta | 17 | 0 | 0 | 17pts | |||||||
| 12 | Fintan Mcgrady | 13 | 0 | 0 | 13pts | |||||||
| 13 | Andrea Farmakakis | 9 | 0 | 2 | 11pts | |||||||
| = | Tim Jones | 11 | 0 | 0 | 11pts | |||||||
| 15 | Richard Jordan | 0 | 10 | 0 | 10pts | |||||||
| = | Michael Baltes | 0 | 10 | 0 | 10pts | |||||||
| 2025 FIA European Historic Rally Championship Category 3 - Co-Drivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | Javier Anido | 34 | 42 | 34 | 110pts | |||||||
| 2 | Pascale Macario-Lazaro | 19 | 0 | 28 | 47pts | |||||||
| 3 | John Connor | 15 | 0 | 25 | 40pts | |||||||
| 4 | Christian Heubl | 0 | 36 | 0 | 36pts | |||||||
| 5 | Hartmut Weigelt | 0 | 33 | 0 | 33pts | |||||||
| = | Renate Mayr | 0 | 10 | 23 | 33pts | |||||||
| 7 | Caron McCormack | 28 | 0 | 0 | 28pts | |||||||
| 8 | Pierre Sibille | 25 | 0 | 0 | 25pts | |||||||
| = | Gerard Clerton | 23 | 0 | 2 | 25pts | |||||||
| 10 | Roberto Consiglio | 21 | 0 | 0 | 21pts | |||||||
| 11 | Giovanni Agnese | 17 | 0 | 0 | 17pts | |||||||
| 12 | Dean Beckett | 13 | 0 | 0 | 13pts | |||||||
| 13 | Giovanni Bernacchini | 9 | 0 | 2 | 11pts | |||||||
| = | Steve Jones | 11 | 0 | 0 | 11pts | |||||||
| 15 | Sam Collis | 0 | 10 | 0 | 10pts | |||||||
| = | Christoph Kraus | 0 | 10 | 0 | 10pts | |||||||
| 2025 FIA European Historic Rally Championship Category 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | Jari-Matti Latvala | 34 | 42 | 2 | 78pts | |||||||
| 2 | Donagh Kelly | 23 | 33 | 0 | 56pts | |||||||
| 3 | Richard Genesca | 21 | 0 | 28 | 49pts | |||||||
| 4 | Enrico Brazzoli | 8 | 27 | 11 | 46pts | |||||||
| 5 | Tibor Erdi Jnr | 0 | 36 | 0 | 36pts | |||||||
| 6 | Pieter-Jan Maeyaert | 25 | 10 | 0 | 35pts | |||||||
| 7 | Tom Pieri | 0 | 0 | 34 | 34pts | |||||||
| 8 | Will Graham | 0 | 31 | 0 | 31pts | |||||||
| 9 | Ville Silvasti | 0 | 29 | 0 | 29pts | |||||||
| 10 | Pascal Perroud | 28 | 0 | 0 | 28pts | |||||||
| 11 | Daniele Gatani | 4 | 0 | 23 | 27pts | |||||||
| 12 | Alan Ring | 0 | 0 | 25 | 25pts | |||||||
| = | Ermanno Sordi | 6 | 0 | 19 | 25pts | |||||||
| = | Georg Reitsperger | 0 | 25 | 0 | 25pts | |||||||
| = | Oldrich Kovarik Jnr | 0 | 10 | 15 | 25pts | |||||||
| 16 | Erwin Keller | 0 | 23 | 0 | 23pts | |||||||
| 17 | Olivier Breittmayer | 0 | 0 | 21 | 21pts | |||||||
| 18 | "Lucky" | 19 | 0 | 0 | 19pts | |||||||
| 19 | Benoit Boulanger | 0 | 0 | 17 | 17pts | |||||||
| = | Paddy Shovlin | 17 | 0 | 0 | 17pts | |||||||
| 21 | Raynald Hautot | 15 | 0 | 0 | 15pts | |||||||
| 22 | Tobias Johansson | 4 | 10 | 0 | 14pts | |||||||
| = | Jurgen Geist | 4 | 10 | 0 | 14pts | |||||||
| 24 | Kevin Parsa | 13 | 0 | 0 | 13pts | |||||||
| = | Ron Schumann | 0 | 0 | 13 | 13pts | |||||||
| 26 | Pierre Vivier Muglioni | 11 | 0 | 0 | 11pts | |||||||
| 27 | Richard Ronay | 0 | 10 | 0 | 10pts | |||||||
| 28 | Ernie Graham | 9 | 0 | 0 | 9pts | |||||||
| 29 | Laszlo Mekler | 7 | 0 | 0 | 7pts | |||||||
| 30 | Michael Cullen | 5 | 0 | 0 | 5pts | |||||||
| 31 | Michel Ducruex | 4 | 0 | 0 | 4pts | |||||||
| = | Giulio Pes Di San Vittorio | 4 | 0 | 0 | 4pts | |||||||
| = | Rob Smith | 4 | 0 | 0 | 4pts | |||||||
| 34 | Julien-Alexandre Courchet | 0 | 0 | 2 | 2pts | |||||||
| 2025 FIA European Historic Rally Championship Category 4 - Co-Drivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | Rory Kennedy | 23 | 33 | 0 | 56pts | |||||||
| 2 | Florent Sompayrac | 21 | 0 | 28 | 49pts | |||||||
| 3 | Martina Musiari | 8 | 27 | 11 | 46pts | |||||||
| 4 | Loic Dumont | 28 | 0 | 17 | 45pts | |||||||
| 5 | Tuukka Shemeikka | 0 | 42 | 0 | 42pts | |||||||
| 6 | Karen Graham | 9 | 31 | 0 | 40pts | |||||||
| 7 | Janni Hussi | 34 | 0 | 2 | 36pts | |||||||
| = | Istvan Kerek | 0 | 36 | 0 | 36pts | |||||||
| 9 | Yves Dewulf | 25 | 10 | 0 | 35pts | |||||||
| 10 | Marine Lacruz | 0 | 0 | 34 | 34pts | |||||||
| 11 | Risto Pietilainen | 0 | 29 | 0 | 29pts | |||||||
| 12 | Martina Liechti | 4 | 0 | 23 | 27pts | |||||||
| 13 | Adrian Deasy | 0 | 0 | 25 | 25pts | |||||||
| = | Flavio Zanella | 6 | 0 | 19 | 25pts | |||||||
| = | Herbert Knodl | 0 | 25 | 0 | 25pts | |||||||
| = | Marek Kapic | 0 | 10 | 15 | 25pts | |||||||
| 17 | Dominique Juple | 0 | 23 | 0 | 23pts | |||||||
| 18 | Stephane Prevot | 0 | 0 | 21 | 21pts | |||||||
| 19 | Fabrizia Pons | 19 | 0 | 0 | 19pts | |||||||
| 20 | John Mccay | 17 | 0 | 0 | 17pts | |||||||
| 21 | Olivier Bureaux | 15 | 0 | 0 | 15pts | |||||||
| 22 | Jenny Strandberg | 4 | 10 | 0 | 14pts | |||||||
| = | Josef Kral | 4 | 10 | 0 | 14pts | |||||||
| 24 | Claudia Harloff | 0 | 0 | 13 | 13pts | |||||||
| = | Jean-Louis Hottelet | 13 | 0 | 0 | 13pts | |||||||
| 26 | Jean-Christophe Garcia | 11 | 0 | 0 | 11pts | |||||||
| 27 | Lucie Ronay | 0 | 10 | 0 | 10pts | |||||||
| 28 | Edit Mekler-Miko | 7 | 0 | 0 | 7pts | |||||||
| 29 | Sean Hassett | 5 | 0 | 0 | 5pts | |||||||
| 30 | Ramona Formica | 4 | 0 | 0 | 4pts | |||||||
| = | Marco Pala | 4 | 0 | 0 | 4pts | |||||||
| = | Alun Cook | 4 | 0 | 0 | 4pts | |||||||
| 33 | Valentin Ascenzi | 0 | 0 | 2 | 2pts | |||||||
| 2025 FIA European Historic Rally Championship Category Overall Championship | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | Jari-Matti Latvala | 34 | 42 | 0 | 76pts | |||||||
| 2 | Jesus Ferreiro Perez | 11 | 29 | 13 | 53pts | |||||||
| 3 | Donagh Kelly | 17 | 33 | 0 | 50pts | |||||||
| 4 | Bertrand Metivier | 0 | 23 | 17 | 40pts | |||||||
| 5 | Richard Genesca | 15 | 0 | 23 | 38pts | |||||||
| 6 | Tibor Erdi Jnr | 0 | 36 | 0 | 36pts | |||||||
| 7 | Tom Pieri | 0 | 0 | 34 | 34pts | |||||||
| 8 | Will Graham | 0 | 31 | 0 | 31pts | |||||||
| 9 | Maciej Lubiak | 5 | 0 | 25 | 30pts | |||||||
| 10 | Romain Dumas | 28 | 0 | 0 | 28pts | |||||||
| = | Angelo Lombardo | 0 | 0 | 28 | 28pts | |||||||
| 12 | Ville Silvasti | 0 | 27 | 0 | 27pts | |||||||
| 13 | Pascal Perroud | 25 | 0 | 0 | 25pts | |||||||
| = | Enrico Brazzoli | 0 | 25 | 0 | 25pts | |||||||
| 15 | Seb Perez | 23 | 0 | 0 | 23pts | |||||||
| 16 | Domenico Guagliardo | 21 | 0 | 0 | 21pts | |||||||
| = | Tanguy Tailler | 0 | 0 | 21 | 21pts | |||||||
| = | Peter Hinderer | 0 | 21 | 0 | 21pts | |||||||
| 19 | Pieter-Jan Maeyaert | 19 | 0 | 0 | 19pts | |||||||
| = | Alan Ring | 0 | 0 | 19 | 19pts | |||||||
| = | Claudio De Cecco | 0 | 19 | 0 | 19pts | |||||||
| 22 | Georg Reitsperger | 0 | 17 | 0 | 17pts | |||||||
| 23 | James Calvert | 0 | 16 | 0 | 16pts | |||||||
| 24 | Daniele Gatani | 0 | 0 | 15 | 15pts | |||||||
| = | Antonio Parisi | 0 | 15 | 0 | 15pts | |||||||
| 26 | Oldrich Kovarik Snr | 0 | 14 | 0 | 14pts | |||||||
| 27 | "Lucky" | 13 | 0 | 0 | 13pts | |||||||
| = | Benedikt Weber | 0 | 13 | 0 | 13pts | |||||||
| 29 | Jean-Marc Bussolini | 0 | 0 | 11 | 11pts | |||||||
| 30 | Olivier Breittmayer | 0 | 0 | 9 | 9pts | |||||||
| = | Paddy Shovlin | 9 | 0 | 0 | 9pts | |||||||
| 32 | Raynald Hautot | 8 | 0 | 0 | 8pts | |||||||
| = | Ermanno Sordi | 0 | 0 | 8 | 8pts | |||||||
| 34 | Benoit Boulanger | 0 | 0 | 7 | 7pts | |||||||
| = | Kevin Parsa | 7 | 0 | 0 | 7pts | |||||||
| 36 | Eric Guignard | 0 | 0 | 6 | 6pts | |||||||
| = | Greg Mccormack | 6 | 0 | 0 | 6pts | |||||||
| 38 | Ernie Graham | 0 | 0 | 5 | 5pts | |||||||
| 2025 FIA European Historic Rally Championship Category Overall Championship - Co-Drivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | Javier Anido | 11 | 29 | 13 | 53pts | |||||||
| 2 | Rory Kennedy | 17 | 33 | 0 | 50pts | |||||||
| 3 | Tuukka Shemeikka | 0 | 42 | 0 | 42pts | |||||||
| 4 | Giovanni Battista Campeis | 21 | 19 | 0 | 40pts | |||||||
| = | Fabrice Garin | 0 | 23 | 17 | 40pts | |||||||
| 6 | Florent Sompayrac | 15 | 0 | 23 | 38pts | |||||||
| 7 | Istvan Kerek | 0 | 36 | 0 | 36pts | |||||||
| 8 | Janni Hussi | 34 | 0 | 0 | 34pts | |||||||
| = | Marine Lacruz | 0 | 0 | 34 | 34pts | |||||||
| 10 | Loic Dumont | 25 | 0 | 7 | 32pts | |||||||
| 11 | Karen Graham | 0 | 31 | 0 | 31pts | |||||||
| 12 | Grzegorz Dachowski | 5 | 0 | 25 | 30pts | |||||||
| 13 | Roberto Consiglio | 0 | 0 | 28 | 28pts | |||||||
| = | Mathieu Tyran | 28 | 0 | 0 | 28pts | |||||||
| 15 | Risto Pietilainen | 0 | 27 | 0 | 27pts | |||||||
| 16 | Martina Musiari | 0 | 25 | 0 | 25pts | |||||||
| 17 | Dale Bowen | 23 | 0 | 0 | 23pts | |||||||
| 18 | Julien Jaime | 0 | 0 | 21 | 21pts | |||||||
| = | Christian Huebl | 0 | 21 | 0 | 21pts | |||||||
| 20 | Adrian Deasy | 0 | 0 | 19 | 19pts | |||||||
| = | Yves Dewulf | 19 | 0 | 0 | 19pts | |||||||
| 22 | Herbert Knodl | 0 | 17 | 0 | 17pts | |||||||
| 23 | James O'brien | 0 | 16 | 0 | 16pts | |||||||
| 24 | Martina Liechti | 0 | 0 | 15 | 15pts | |||||||
| = | Giuseppe D'angelo | 0 | 15 | 0 | 15pts | |||||||
| 26 | Karel Jiratko | 0 | 14 | 0 | 14pts | |||||||
| 27 | Fabrizia Pons | 13 | 0 | 0 | 13pts | |||||||
| = | Hartmut Weigelt | 0 | 13 | 0 | 13pts | |||||||
| 29 | Patricia Bussolini | 0 | 0 | 11 | 11pts | |||||||
| 30 | John Mccay | 9 | 0 | 0 | 9pts | |||||||
| = | Stephane Prevot | 0 | 0 | 9 | 9pts | |||||||
| 32 | Olivier Bureaux | 8 | 0 | 0 | 8pts | |||||||
| = | Flavio Zanella | 0 | 0 | 8 | 8pts | |||||||
| 34 | Jean-Louis Hottelet | 7 | 0 | 0 | 7pts | |||||||
| 35 | Pascale Macario-Lazaro | 0 | 0 | 6 | 6pts | |||||||
| = | Caron Mccormack | 6 | 0 | 0 | 6pts | |||||||
| 37 | Anna Graham | 0 | 0 | 5 | 5pts | |||||||
| 2025 FIA European Historic Rally Championship Class 1A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | Oldrich Kovarik Snr | 42 | 34 | 76pts | ||||||||
| 2025 FIA European Historic Rally Championship Class 1A - Co-Drivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | Karel Jiratko | 42 | 0 | 42pts | ||||||||
| 2 | Radek Tous | 0 | 34 | 34pts | ||||||||
| 2025 FIA European Historic Rally Championship Class 1C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | Antonio Parisi | 34 | 42 | 34 | 110pts | |||||||
| 2 | Carlo Fiorito | 28 | 0 | 28 | 56pts | |||||||
| 2025 FIA European Historic Rally Championship Class 1C - Co-Drivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | Giuseppe D'angelo | 34 | 42 | 34 | 110pts | |||||||
| 2 | Nicolo Ventoso | 28 | 0 | 28 | 56pts | |||||||
| 2025 FIA European Historic Rally Championship Class 2B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | Bertrand Metivier | 28 | 42 | 34 | 104pts | |||||||
| 2 | James Calvert | 0 | 36 | 23 | 59pts | |||||||
| 3 | Jean-Michel Vilot | 23 | 0 | 25 | 48pts | |||||||
| 4 | Ernie Graham | 0 | 10 | 28 | 38pts | |||||||
| 5 | Bruno Chandelier | 34 | 0 | 0 | 34pts | |||||||
| 6 | James Potter | 25 | 0 | 0 | 25pts | |||||||
| 7 | Herve Guignard | 21 | 0 | 2 | 23pts | |||||||
| 2025 FIA European Historic Rally Championship Class 2B - Co-Drivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | Fabrice Garin | 28 | 42 | 34 | 104pts | |||||||
| 2 | James O'brien | 0 | 36 | 23 | 59pts | |||||||
| 3 | Frederic Mimieux | 34 | 0 | 0 | 34pts | |||||||
| 4 | Anna Graham | 0 | 0 | 28 | 28pts | |||||||
| 5 | Jean-Paul Caille | 0 | 0 | 25 | 25pts | |||||||
| = | Lana Sutlovic | 25 | 0 | 0 | 25pts | |||||||
| 7 | "Tilber" | 23 | 0 | 0 | 23pts | |||||||
| = | Jean-Jacques Collinet | 21 | 0 | 2 | 23pts | |||||||
| 9 | Matt Edwards | 0 | 10 | 0 | 10pts | |||||||
| 2025 FIA European Historic Rally Championship Class 2C - Co-Drivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | Giovanni Battista Campeis | 25 | 42 | 0 | 67pts | |||||||
| 2 | Grzegorz Dachowski | 23 | 0 | 28 | 51pts | |||||||
| 3 | Patricia Bussolini | 19 | 0 | 23 | 42pts | |||||||
| 4 | Mathieu Tyran | 34 | 0 | 2 | 36pts | |||||||
| 5 | Roberto Consiglio | 0 | 0 | 34 | 34pts | |||||||
| 6 | Dale Bowen | 28 | 0 | 0 | 28pts | |||||||
| 7 | Carmelo Cappello | 17 | 10 | 0 | 27pts | |||||||
| = | Julien Jaime | 2 | 0 | 25 | 27pts | |||||||
| 9 | Eloise Duchaine | 21 | 0 | 0 | 21pts | |||||||
| = | Vincenzo Torricelli | 0 | 0 | 21 | 21pts | |||||||
| 11 | Guifre Pujol | 15 | 0 | 0 | 15pts | |||||||
| 12 | Luigi Pirollo | 13 | 0 | 0 | 13pts | |||||||
| 13 | Florian Chardon | 0 | 0 | 2 | 2pts | |||||||
| = | Marco Verdelli | 2 | 0 | 0 | 2pts | |||||||
| = | Maurizio Barone | 2 | 0 | 0 | 2pts | |||||||
| 2025 FIA European Historic Rally Championship Class 3B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | Jesus Ferreiro Perez | 34 | 42 | 34 | 110pts | |||||||
| 2 | Eric Guignard | 23 | 0 | 28 | 51pts | |||||||
| 3 | Tim Metcalfe | 21 | 0 | 25 | 46pts | |||||||
| 4 | Greg McCormack | 28 | 0 | 0 | 28pts | |||||||
| 5 | Philippe Mermet | 25 | 0 | 2 | 27pts | |||||||
| 6 | Andrea Farmakakis | 17 | 0 | 2 | 19pts | |||||||
| = | Fintan Mcgrady | 19 | 0 | 0 | 19pts | |||||||
| 8 | Richard Jordan | 0 | 10 | 0 | 10pts | |||||||
| = | Michael Baltes | 0 | 10 | 0 | 10pts | |||||||
| 2025 FIA European Historic Rally Championship Class 3B - Co-Drivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | Javier Anido | 34 | 42 | 34 | 110pts | |||||||
| 2 | Pascale Macario-Lazaro | 23 | 0 | 28 | 51pts | |||||||
| 3 | John Connor | 21 | 0 | 25 | 46pts | |||||||
| 4 | Caron McCormack | 28 | 0 | 0 | 28pts | |||||||
| 5 | Gerard Clerton | 25 | 0 | 2 | 27pts | |||||||
| 6 | Giovanni Bernacchini | 17 | 0 | 2 | 19pts | |||||||
| = | Dean Beckett | 19 | 0 | 0 | 19pts | |||||||
| 8 | Sam Collis | 0 | 10 | 0 | 10pts | |||||||
| = | Christoph Kraus | 0 | 10 | 0 | 10pts | |||||||
| 2025 FIA European Historic Rally Championship Class 3C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | Siegfried Mayr | 0 | 10 | 34 | 44pts | |||||||
| 2 | Peter Hinderer | 0 | 42 | 0 | 42pts | |||||||
| 3 | Benedikt Weber | 0 | 36 | 0 | 36pts | |||||||
| 4 | Olivier Breittmayer | 34 | 0 | 0 | 34pts | |||||||
| 5 | Roberto Rimoldi | 28 | 0 | 0 | 28pts | |||||||
| 6 | Alberto Beretta | 25 | 0 | 0 | 25pts | |||||||
| 7 | Tim Jones | 23 | 0 | 0 | 23pts | |||||||
| 2025 FIA European Historic Rally Championship Class 3C - Co-Drivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | FRA | BEL | AUT | FIN | GRE | ITA | ESP | POR | Pts |
| 1 | Renate Mayr | 0 | 10 | 34 | 44pts | |||||||
| 2 | Christian Huebl | 0 | 42 | 0 | 42pts | |||||||
| 3 | Hartmut Weigelt | 0 | 36 | 0 | 36pts | |||||||
| 4 | Pierre Sibille | 34 | 0 | 0 | 34pts | |||||||
| 5 | Roberto Consiglio | 28 | 0 | 0 | 28pts | |||||||
| 6 | Giovanni Agnese | 25 | 0 | 0 | 25pts | |||||||
| 7 | Steve Jones | 23 | 0 | 0 | 23pts | |||||||
