Historic Hill Climb Championship
SEASON 2025
2025 Standings
| 2025 FIA Historic Hill Climb Championship - Cat. 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | CZE | ITA | SLO | ITA | SLO | CRO | Pts | |
| 1 | Harald MÖSSLER | Daren MK3 | 18 | 18 | 18 | 54pts | |||||
| 2 | Christian ZALESKI | BMW 2002 TI | 16 | 19 | 16 | 51pts | |||||
| 3 | Georg PRUGGER | Alta Sports | 10 | 12 | 8 | 30pts | |||||
| 4 | Vladimír KONICAR | BMW 2002 TI | 13 | 15 | 28pts | ||||||
| 5 | Christian HOLZER | Steyr Puch 650 TR | 13 | 14 | 27pts | ||||||
| 6 | Ernst LUETHI | AC Shelby Cobra 289 | 17 | 17pts | |||||||
| 7 | Francesco TIGNONSINI | Alfa Romeo Giulia Sprint GT | 13 | 13pts | |||||||
| 8 | Jaroslav PRÁŠEK | Aero Minor Sport | 12 | 12pts | |||||||
| 9 | Johannes ESTERBAUER | Steyr Puch 650 TR | 11 | 11pts | |||||||
| 10 | Francesco AMANTE | Alfa Romeo 1900 C Super Sprint | 10 | 10pts | |||||||
| = | Thomas BAIER | Steyr Puch 650 TR | 10 | 10pts | |||||||
| 12 | Heinz KOEHLI | TVR Griffith 200 | 9 | 9pts | |||||||
| = | Stefan SIEF | Austin Mini Cooper S | 9 | 9pts | |||||||
| 14 | Paolo BONFANTI | Alfa Romeo Giulia Super | 8 | 8pts | |||||||
| 15 | Alexander SEETHALER | Steyr Puch 650 TR | 1 | 1pts | |||||||
| = | Martin HAUG | Porsche 911 | 1 | 1pts | |||||||
| 17 | Josef HEINRICH | Austin Mini Cooper 1275 S | 0 | 0pts | |||||||
| 2025 FIA Historic Hill Climb Championship - Cat. 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | CZE | ITA | SLO | ITA | SLO | CRO | Pts | |
| 1 | Patrick KNOLL | Opel Kadett B Coupe F Rallye | 17 | 18 | 16 | 51pts | |||||
| 2 | Christian TRIMMEL | Ford Escort RS 2000 | 21 | 1 | 11 | 33pts | |||||
| 3 | Petr STRNAD | Skoda 130 RS | 15 | 16 | 31pts | ||||||
| 4 | Lucio GIGLIOTTI | Fiat 128 | 14 | 14 | 28pts | ||||||
| 5 | Walther STIETKA | Volkswagen 1302 S | 11 | 13 | 24pts | ||||||
| 6 | Giampaolo BASSO | Porsche 911 Carrera RS | 18 | 18pts | |||||||
| 7 | Florian ROTTONARA | Fiat Giannini 650 NP | 14 | 14pts | |||||||
| 8 | Josef ŠEDIVÝ | Chevron B21/B23 | 13 | 13pts | |||||||
| 9 | Dominik NEUMANN | BMC Mini Cooper S | 1 | 11 | 12pts | ||||||
| = | Andreas SCHÖGLER | Volvo 142S | 12 | 12pts | |||||||
| 11 | Dario GUIDOLIN | Lancia Fulvia Montecarlo | 11 | 11pts | |||||||
| = | Erwin MANDL | NSU TT | 11 | 11pts | |||||||
| 13 | Vincenzo GARRAFFA | Grac Mt-14B | 10 | 10pts | |||||||
| 14 | Gianfranco MENON | Lancia Fulvia Montecarlo | 1 | 1pts | |||||||
| = | Ildebrando MOTTI | Porsche 911 Carrera RS | 1 | 1pts | |||||||
| 2025 FIA Historic Hill Climb Championship - Cat. 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | CZE | ITA | SLO | ITA | SLO | CRO | Pts | |
| 1 | Philipp LERNPASS | Ford Escort RS 2000 | 17 | 21 | 38pts | ||||||
| 2 | Reinhold PRANTL | Porsche 911 Carrera RS | 16 | 15 | 31pts | ||||||
| 3 | Gabriel HADRÁVEK | Lancia Beta Coupe 1800 | 9 | 10 | 7 | 26pts | |||||
| 4 | Tomáš BENÍK | Lancia Beta Coupe 1800 | 11 | 14 | 25pts | ||||||
| 5 | Erwin MORANDELL | Fiat X 1/9 | 21 | 21pts | |||||||
| = | Tibor HAUSER | Skoda 130 RS | 10 | 11 | 21pts | ||||||
| 7 | Giorgio Michele TESSORE | Porsche 911 SC | 19 | 19pts | |||||||
| 8 | Franz GUGGEMOS | Osella PA 4/5 | 18 | 18pts | |||||||
| 9 | Thomas POPPE | Mercedes Benz 500 SLC | 16 | 16pts | |||||||
| 10 | Robert BROZ | Skoda 130 RS | 14 | 14pts | |||||||
| = | Domen POPEK | Fiat X1/9 | 14 | 14pts | |||||||
| 12 | Anton GEIER | Opel Kadett C GT/E | 13 | 13pts | |||||||
| 13 | Guido DE REGE DI DONATO | Porsche 911 SC | 12 | 12pts | |||||||
| 14 | Alessandro BERGOMI | Volkswagen Golf GTI | 10 | 10pts | |||||||
| = | Luca CORDIOLI | Autobianchi A112 Abarth | 10 | 10pts | |||||||
| 16 | Georg KÖCK | British Leyland Mini 1275GT | 8 | 8pts | |||||||
| 17 | Maurizio BERLANDA | Mercedes Benz 280 CE | 7 | 7pts | |||||||
| 18 | Marian CZAPKA | Porsche 928 | 1 | 1pts | |||||||
| = | Gerald GLINZNER | Porsche 911 Carrera | 1 | 1pts | |||||||
| 2025 FIA Historic Hill Climb Championship - Cat. 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | CZE | ITA | SLO | ITA | SLO | CRO | Pts | |
| 1 | Piero LOTTINI | Osella PA9/90 | 18 | 18 | 36pts | ||||||
| 2 | Reinhard SONNLEITNER | Volkswagen Golf G60 Rallye | 21 | 14 | 35pts | ||||||
| 3 | Jaroslav MIKEŠ | BMW M3 E30 | 17 | 17 | 34pts | ||||||
| = | Milan VIČAR | BMW M3 E30 | 11 | 11 | 12 | 34pts | |||||
| 5 | Alessandro BERTANZA | Lucchini SN 86 | 14 | 19 | 0 | 33pts | |||||
| 6 | Marcel BENÍK | Lucchini SN 89/90 | 12 | 12 | 24pts | ||||||
| = | Michal SEDLÁČEK | BMW M3 E30 | 9 | 6 | 9 | 24pts | |||||
| 8 | Milan STEJSKAL | BMW M3 E30 | 7 | 8 | 7 | 22pts | |||||
| 9 | Michele MASSARO | BMW M3 E30 | 19 | 19pts | |||||||
| 10 | Thomas BEUTLE | Volkswagen Golf Gti Type 17 | 9 | 9 | 18pts | ||||||
| 11 | Attila NÉMETH | Skoda 130 RL | 8 | 8 | 16pts | ||||||
| 12 | Maurizio PIONER | Subaru Legacy | 15 | 15pts | |||||||
| = | Alessio PIFFER | Alfa Romeo 33 | 15 | 15pts | |||||||
| 14 | Erjon SARACI | Alfa Romeo 33 | 10 | 10pts | |||||||
| 15 | Angela GRASSO | Osella PA 10 | 9 | 9pts | |||||||
| 16 | Franco CATALANO | Olmas SN | 8 | 8pts | |||||||
| = | Renato BENUSIGLIO | Peugeot 205 Rally | 8 | 8pts | |||||||
| 18 | Roberto VINCENZI | BMW M3 E30 | 5 | 5pts | |||||||
| 19 | Paul NIEDERSTÄTTER | Renault 5 GT Turbo | 4 | 4pts | |||||||
| 20 | Franco GOATELLI | Peugeot 205 GTI 1900 | 1 | 1pts | |||||||
| = | Alessandro TRENTINI | Lucchini SN 87 | 1 | 1pts | |||||||
| 2025 FIA Historic Hill Climb Championship - Cat. 5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | CZE | ITA | SLO | ITA | SLO | CRO | Pts | |
| 1 | Petr TYKAL | Metalex MTX 1-03 | 18 | 18 | 15 | 51pts | |||||
| 2 | Aleš GÄNSDORFER | Metalex MTX 1-10 | 14 | 14 | 14 | 42pts | |||||
| 3 | František KMEŤ | Metalex MTX 1-03 | 15 | 15 | 30pts | ||||||
| 4 | Viviane BONNARDEL | Martini Mk15 | 18 | 18pts | |||||||
| 2025 FIA Historic Hill Climb Championship - Nations Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | CZE | ITA | SLO | ITA | SLO | CRO | Pts | |
| 1 | AUSTRIA | 60 | 57 | 49 | 166pts | ||||||
| 2 | CZECH REPUBLIC | 50 | 51 | 34 | 135pts | ||||||
| 3 | ITALY | 28 | 43 | 58 | 129pts | ||||||
| 4 | SLOVAKIA | 38 | 41 | 79pts | |||||||
| 5 | POLAND | 16 | 20 | 16 | 52pts | ||||||
| 6 | FRANCE | 18 | 18pts | ||||||||
| 7 | SWITZERLAND | 17 | 17pts | ||||||||
| = | GERMANY | 16 | 1 | 17pts | |||||||
| 9 | HUNGARY | 8 | 8 | 16pts | |||||||
| 10 | SLOVENIA | 14 | 14pts | ||||||||

Facebook
Twitter