EUROPEAN HILL CLIMB championship
SEASON 2025
2025 Standings
| Category 1 'Closed cars' - Overall classification | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | AUT | POR | ESP | CZE | ITA | POL | GER | SUI | SLO | CRO | Penalty | Pts |
| 1 | O'' PLAY | Mitsubishi Lancer Evo IX | GROUP 3 | 25 | 25 | 25 | 25 | 0 | 25 | 125pts | ||||||
| 2 | Igor STEFANOVSKI | Ferrari 488 Challenge Evo | GROUP 1 | 25 | 15 | 15 | 18 | 12 | 12 | 97pts | ||||||
| 3 | Luis Antonio PENIDO LOPEZ | Renault Clio RS / Mini JCW N2 | GROUP 5 | 25 | 18 | 9 | 12.5 | 25 | - | 89.5pts | ||||||
| 4 | Marek RYBNICEK | Škoda Fabia | GROUP 3 | 15 | 0 | 18 | 18 | 18 | 18 | 87pts | ||||||
| 5 | Milovan VESNIĆ | Audi RS3 LMS | GROUP 3 | 18 | 15 | 15 | 12 | 25 | - | 85pts | ||||||
| 6 | Grzegorz ROZALSKI | Mitsubishi Lancer Evo 9 | GROUP 1 | 15 | 6 | 18 | 25 | 10 | 10 | 84pts | ||||||
| 7 | Matija JURIŠIĆ | Peugeot 308 TCR 1.6 | GROUP 4 | 12.5 | 18 | - | - | 25 | 25 | 80.5pts | ||||||
| 8 | Reto MEISEL | Mercedes-Benz SLK 340 | GROUP 1 | - | 25 | 25 | 0 | 18 | - | 68pts | ||||||
| 9 | Domagoj PEREKOVIĆ | Mitsubishi Lancer Evo IX | GROUP 1 | 18 | 12 | 12 | 15 | 0 | - | 57pts | ||||||
| 10 | Kevin RAITH | Porsche 992 GT3 Cup | GROUP 2 | - | 18 | - | - | 18 | 18 | 54pts | ||||||
| 11 | Norbert NAGY | BMW E46 Turbo | GROUP 4 | 9 | 10 | - | - | 10 | 15 | 44pts | ||||||
| 12 | Javier VILLA GARCIA | Ford Fiesta N5 | GROUP 2 | 18 | - | - | 25 | - | - | 43pts | ||||||
| = | Patrick MAYER | Volkswagen Golf I 16V | GROUP 4 | - | 25 | - | - | 18 | - | 43pts | ||||||
| = | Chris-Andre MAYER | Honda Civic Type-R EP3 | GROUP 5 | - | 25 | - | - | 18 | - | 43pts | ||||||
| 15 | Jindřich PLUHAŘ | Nissan Sunny 2.0 GTI | GROUP 5 | 18 | 8 | - | - | 15 | - | 41pts | ||||||
| 16 | Christian SCHWEIGER | Hyundai i30N 831 | GROUP 3 | 12 | 4 | 10 | 8 | 6 | - | 40pts | ||||||
| 17 | Hannes GEIER | Honda Civic | GROUP 5 | - | 12 | - | - | - | 25 | 37pts | ||||||
| 18 | Dan MICHL | Lotus Elise | GROUP 1 | - | 18 | - | - | 15 | - | 33pts | ||||||
| = | Michal JINDRA | Porsche 997 GT3 Cup | GROUP 2 | 15 | 4 | - | - | 4 | 10 | 33pts | ||||||
| 20 | Lukáš MÜLLER | Škoda Octavia Cup 2 | GROUP 5 | - | 4 | - | - | 12 | 15 | 31pts | ||||||
| 21 | Matevž ČUDEN | Porsche GT3 991.2 | GROUP 2 | - | 15 | - | - | 15 | - | 30pts | ||||||
| = | Bernd MAYER | Peugeot 308 TCR | GROUP 4 | - | 15 | - | - | 15 | - | 30pts | ||||||
| 23 | Michal ŠPILKA | Škoda Octavia Cup | GROUP 5 | 15 | 0 | - | - | 2 | 12 | 29pts | ||||||
| 24 | Ronald GARCES | Alpine A110 GT4 | GROUP 3 | - | - | 12 | 15 | - | - | 27pts | ||||||
| = | Diethard STERNAD | Honda Civic FK7 TCR | GROUP 3 | - | 12 | - | - | 15 | - | 27pts | ||||||
| 26 | Nicolas WERVER | Porsche 997 GT3R | GROUP 2 | 25 | - | - | - | - | - | 25pts | ||||||
| = | Karl SCHAGERL | VW Golf | GROUP 1 | - | 0 | - | - | 25 | - | 25pts | ||||||
| = | Lucio PERUGGINI | Ferrari 296 | GROUP 1 | - | - | - | - | - | 25 | 25pts | ||||||
| = | Thomas PICHLER | Lamborghini Huracan GT3 | GROUP 2 | - | - | - | - | - | 25 | 25pts | ||||||
| = | Karol KRUPA | Škoda Fabia CT | GROUP 2 | - | - | - | - | 25 | - | 25pts | ||||||
| = | Carlos VIEIRA | Porsche 992 GT3 Cup | GROUP 2 | - | - | 25 | - | - | - | 25pts | ||||||
| = | Jörg WEIDINGER | BMW Z4 GT3 | GROUP 2 | - | 25 | - | - | - | - | 25pts | ||||||
| 33 | Michael TAUTSCHER | Mitsubishi Lancer Evo IX | GROUP 4 | - | 12 | - | - | 12 | - | 24pts | ||||||
| 34 | Anže DOVJAK | Hyundai i30 TCR | GROUP 2 | - | 10 | - | - | 12 | - | 22pts | ||||||
| = | Rene WARMUTH | Seat Leon Cupra TCR | GROUP 3 | - | 10 | - | - | 12 | - | 22pts | ||||||
| 36 | Jiří THEIMER | Peugeot 306 Maxi | GROUP 2 | 12 | 2 | - | - | 6 | - | 20pts | ||||||
| = | Michal ROLL | Porsche 911 | GROUP 2 | - | 6 | - | - | 8 | 6 | 20pts | ||||||
| 38 | Giuseppe ARAGONA | Volkswagen Golf Mk7 | GROUP 1 | - | - | - | - | - | 18 | 18pts | ||||||
| = | Patrick CUNHA | Porsche 718 Cayman GT4 RS | GROUP 2 | - | - | 18 | - | - | - | 18pts | ||||||
| = | Szymon PIEKOŚ | Mitsubishi Lancer Evo 9 / Evo 8 | GROUP 1 | - | 10 | - | - | 8 | - | 18pts | ||||||
| = | Gerard DE LA CASA | Ford Fiesta Fx | GROUP 2 | - | - | - | 18 | - | - | 18pts | ||||||
| = | Jürgen HALBARTSCHLAGER | VW Golf | GROUP 3 | - | 18 | - | - | - | - | 18pts | ||||||
| = | Martin JERMAN | Lamborghini Huracan ST Evo 2 | GROUP 2 | - | 8 | - | - | 10 | - | 18pts | ||||||
| = | Achim KREIM | Mitsubishi Evo VIII | GROUP 4 | - | - | - | - | - | 18 | 18pts | ||||||
| = | Roberto PARISI | Renault Clio S1600 | GROUP 5 | - | - | - | - | - | 18 | 18pts | ||||||
| = | Jiří OŠMERA | Cupra TCR | GROUP 3 | - | 2 | - | - | 4 | 12 | 18pts | ||||||
| 47 | Hermann BLASL | Opel C-Kadett Coupe 16V | GROUP 3 | - | 8 | - | - | 8 | - | 16pts | ||||||
| 48 | Giuseppe GHEZZI | Porsche 997 GT3 R | GROUP 1 | - | - | - | - | - | 15 | 15pts | ||||||
| = | Jose A. LOPEZ-FOMBONA A. | Porsche 991.2 Cup | GROUP 2 | - | - | - | 15 | - | - | 15pts | ||||||
| = | Renato PAISSAN | Škoda Fabia R5 Evo | GROUP 3 | - | - | - | - | - | 15 | 15pts | ||||||
| = | Tobias SANTER | Volkswagen Golf 1 | GROUP 2 | - | - | - | - | - | 15 | 15pts | ||||||
| = | Bernardo GARCÍA DE CASTRO | Porsche 991 GT3 Cup | GROUP 2 | - | - | 15 | - | - | - | 15pts | ||||||
| = | Kai NEU | Ford Focus | GROUP 5 | - | 15 | - | - | - | - | 15pts | ||||||
| 54 | Pavel SHENKOV GEORGIEV | BMW E36 | GROUP 4 | - | 6 | - | - | 8 | - | 14pts | ||||||
| = | Filip FURIŠ | Honda Civic 5G | GROUP 5 | - | 0 | - | - | 4 | 10 | 14pts | ||||||
| 56 | Eduardo Manuel MARQUES SANTOS | Peugeot 208 Rally4 | GROUP 5 | - | - | 12.5 | - | - | - | 12.5pts | ||||||
| 57 | GABRY DRIVER | Ferrari 458 Italia Evo | GROUP 2 | - | - | - | - | - | 12 | 12pts | ||||||
| = | Viliam PRODAN | Porsche 911 | GROUP 2 | - | 12 | - | - | - | - | 12pts | ||||||
| 59 | Lukáš KELLER | Mitsubishi Lancer Evo IX | VARIOUS | - | 1 | - | - | 10 | - | 11pts | ||||||
| = | Kamil GRYGAR | Renault Clio | GROUP 5 | - | 1 | - | - | 10 | - | 11pts | ||||||
| 61 | Ismael ARQUERO SAZ | VW Golf GTI TCR | GROUP 3 | - | - | - | 10 | - | - | 10pts | ||||||
| = | Manuel SANTONASTASO | BMW E21 | GROUP 3 | 10 | - | - | - | - | - | 10pts | ||||||
| = | Markus GOLDBACH | Renault Megane | GROUP 5 | - | 10 | - | - | - | - | 10pts | ||||||
| 64 | Juan J. RECIMIL TABOADA | Toyota Starlet KP60 | GROUP 5 | - | - | - | 9 | - | - | 9pts | ||||||
| 65 | Milan BUBNIČ | Lancia Delta HF Integrale | GROUP 1 | - | 8 | - | - | - | - | 8pts | ||||||
| = | Gabriella PEDRONI | Mitsubishi Lancer Evo IX | GROUP 2 | - | - | - | - | - | 8 | 8pts | ||||||
| = | Christian SCHNEIDER | Peugeot 205 | GROUP 4 | - | 8 | - | - | - | - | 8pts | ||||||
| = | Sándor BERNÁT-LUKÁCS | Peugeot 208 | GROUP 5 | - | - | - | - | 8 | - | 8pts | ||||||
| 69 | Reinhold TAUS | Subaru Impreza P4 Turbo | GROUP 1 | - | - | - | - | 6 | - | 6pts | ||||||
| = | Francisco J. SANZ FONSECA | Ford Fiesta N5 | GROUP 3 | - | - | - | 6 | - | - | 6pts | ||||||
| = | Rene MARTINEK | Honda Civic FK7 TCR | GROUP 3 | - | 6 | - | - | - | - | 6pts | ||||||
| = | Stephan OGRIS | Alfa Romeo 147 JTD Cup | GROUP 5 | - | 6 | - | - | - | - | 6pts | ||||||
| = | Kushtrim BYTYQI | Renault Clio | GROUP 5 | - | - | - | - | 6 | - | 6pts | ||||||
| 74 | Liridon KALENDERI | Mitsubishi Evo 9 | GROUP 1 | - | - | - | - | 4 | - | 4pts | ||||||
| = | Kerstin TAUS | Subaru Impreza P4 Turbo | GROUP 1 | - | 4 | - | - | - | - | 4pts | ||||||
| = | Boštjan BAŠA | Renault Clio 2.0 RS | GROUP 4 | - | 4 | - | - | - | - | 4pts | ||||||
| 77 | Péter SZEPESI | BMW E30 320 iS | GROUP 5 | - | 2 | - | - | - | - | 2pts | ||||||
| = | Krzysztof CZAJA | Nissan Sunny N-14 | GROUP 3 | - | - | - | - | 2 | - | 2pts | ||||||
| 79 | Arjeta RYSHA | Honda Civic | GROUP 5 | - | - | - | - | 1 | - | 1pts | ||||||
| 80 | Ronnie BRATSCHI | Mitsubishi Lancer Evo VII RS | GROUP 1 | - | - | - | 0 | - | - | 0pts | ||||||
| = | Peter PROBHARDT | Mitsubishi Lancer WRC 05 Evo 3 | GROUP 2 | - | 0 | - | - | - | - | 0pts | ||||||
| = | Niko PULIĆ | Smart Forfour | GROUP 2 | - | 0 | - | - | - | - | 0pts | ||||||
| = | Alojz UDOVČ | Renault Clio R3 | GROUP 5 | - | 0 | - | - | - | - | 0pts | ||||||
| = | Rudi BICCIATO | Mitsubishi Evo 6 TM | GROUP 4 | - | - | - | - | - | 0 | 0pts | ||||||
| = | Egidio PISANO | Minichbergergolf 16V 17 | GROUP 3 | - | - | - | - | - | 0 | 0pts | ||||||
| Category 1 'Closed cars' - Classification by Group - Group 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | AUT | POR | ESP | CZE | ITA | POL | GER | SUI | SLO | CRO | Penalty | Pts |
| 1 | Igor STEFANOVSKI | Ferrari 488 Challenge Evo | Group 1 | 25 | 15 | 15 | 18 | 12 | 12 | 97pts | ||||||
| 2 | Grzegorz ROZALSKI | Mitsubishi Lancer Evo 9 | Group 1 | 15 | 6 | 18 | 25 | 10 | 10 | 84pts | ||||||
| 3 | Reto MEISEL | Mercedes-Benz SLK 340 | Group 1 | - | 25 | 25 | 0 | 18 | - | 68pts | ||||||
| 4 | Domagoj PEREKOVIĆ | Mitsubishi Lancer Evo IX | Group 1 | 18 | 12 | 12 | 15 | 0 | - | 57pts | ||||||
| 5 | Dan MICHL | Lotus Elise | Group 1 | - | 18 | - | - | 15 | - | 33pts | ||||||
| 6 | Karl SCHAGERL | VW Golf | Group 1 | - | 0 | - | - | 25 | - | 25pts | ||||||
| = | Lucio PERUGGINI | Ferrari 296 | Group 1 | - | - | - | - | - | 25 | 25pts | ||||||
| 8 | Giuseppe ARAGONA | Volkswagen Golf Mk7 | Group 1 | - | - | - | - | - | 18 | 18pts | ||||||
| = | Szymon PIEKOŚ | Mitsubishi Lancer Evo 9 / Evo 8 | Group 1 | - | 10 | - | - | 8 | - | 18pts | ||||||
| 10 | Giuseppe GHEZZI | Porsche 997 GT3 R | Group 1 | - | - | - | - | - | 15 | 15pts | ||||||
| 11 | Milan BUBNIČ | Lancia Delta HF Integrale | Group 1 | - | 8 | - | - | - | - | 8pts | ||||||
| 12 | Reinhold TAUS | Subaru Impreza P4 Turbo | Group 1 | - | - | - | - | 6 | - | 6pts | ||||||
| 13 | Kerstin TAUS | Subaru Impreza P4 Turbo | Group 1 | - | 4 | - | - | - | - | 4pts | ||||||
| = | Liridon KALENDERI | Mitsubishi Evo 9 | Group 1 | - | - | - | - | 4 | - | 4pts | ||||||
| 15 | Ronnie BRATSCHI | Mitsubishi Lancer Evo VII RS | Group 1 | - | - | - | 0 | - | - | 0pts | ||||||
| Category 1 'Closed cars' - Classification by Group - Group 2 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | AUT | POR | ESP | CZE | ITA | POL | GER | SUI | SLO | CRO | Penalty | Pts |
| 1 | Kevin RAITH | Porsche 992 GT3 Cup | Group 2 | - | 18 | - | - | 18 | 18 | 54pts | ||||||
| 2 | Javier VILLA GARCIA | Ford Fiesta N5 | Group 2 | 18 | - | - | 25 | - | - | 43pts | ||||||
| 3 | Michal JINDRA | Porsche 997 GT3 Cup | Group 2 | 15 | 4 | - | - | 4 | 10 | 33pts | ||||||
| 4 | Matevž ČUDEN | Porsche GT3 991.2 | Group 2 | - | 15 | - | - | 15 | - | 30pts | ||||||
| 5 | Nicolas WERVER | Porsche 997 GT3R | Group 2 | 25 | - | - | - | - | - | 25pts | ||||||
| = | Jörg WEIDINGER | BMW Z4 GT3 | Group 2 | - | 25 | - | - | - | - | 25pts | ||||||
| = | Carlos VIEIRA | Porsche 992 GT3 Cup | Group 2 | - | - | 25 | - | - | - | 25pts | ||||||
| = | Karol KRUPA | Škoda Fabia CT | Group 2 | - | - | - | - | 25 | - | 25pts | ||||||
| = | Thomas PICHLER | Lamborghini Huracan GT3 | Group 2 | - | - | - | - | - | 25 | 25pts | ||||||
| 10 | Anže DOVJAK | Hyundai i30 TCR | Group 2 | - | 10 | - | - | 12 | - | 22pts | ||||||
| 11 | Jiří THEIMER | Peugeot 306 Maxi | Group 2 | 12 | 2 | - | - | 6 | - | 20pts | ||||||
| = | Michal ROLL | Porsche 911 | Group 2 | - | 6 | - | - | 8 | 6 | 20pts | ||||||
| 13 | Patrick CUNHA | Porsche 718 Cayman GT4 RS | Group 2 | - | - | 18 | - | - | - | 18pts | ||||||
| = | Gerard DE LA CASA | Ford Fiesta Fx | Group 2 | - | - | - | 18 | - | - | 18pts | ||||||
| = | Martin JERMAN | Lamborghini Huracan ST Evo 2 | Group 2 | - | 8 | - | - | 10 | - | 18pts | ||||||
| 16 | Bernardo GARCÍA DE CASTRO | Porsche 991 GT3 Cup | Group 2 | - | - | 15 | - | - | - | 15pts | ||||||
| = | Jose A. LOPEZ-FOMBONA A. | Porsche 991.2 Cup | Group 2 | - | - | - | 15 | - | - | 15pts | ||||||
| = | Tobias SANTER | Volkswagen Golf 1 | Group 2 | - | - | - | - | - | 15 | 15pts | ||||||
| 19 | Viliam PRODAN | Porsche 911 | Group 2 | - | 12 | - | - | - | - | 12pts | ||||||
| = | GABRY DRIVER | Ferrari 458 Italia Evo | Group 2 | - | - | - | - | - | 12 | 12pts | ||||||
| 21 | Gabriella PEDRONI | Mitsubishi Lancer Evo IX | Group 2 | - | - | - | - | - | 8 | 8pts | ||||||
| 22 | Lukáš KELLER | Mitshubishi Lancer Evo IX | Group 2 | - | 1 | - | - | - | - | 1pts | ||||||
| 23 | Niko PULIĆ | Smart Forfour | Group 2 | - | 0 | - | - | - | - | 0pts | ||||||
| = | Peter PROBHARDT | Mitsubishi Lancer WRC 05 Evo 3 | Group 2 | - | 0 | - | - | - | - | 0pts | ||||||
| Category 1 'Closed cars' - Classification by Group - Group 3 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | AUT | POR | ESP | CZE | ITA | POL | GER | SUI | SLO | CRO | Penalty | Pts |
| 1 | O'' PLAY | Mitsubishi Lancer Evo IX | Group 3 | 25 | 25 | 25 | 25 | 0 | 25 | 125pts | ||||||
| 2 | Marek RYBNICEK | Škoda Fabia | Group 3 | 15 | 0 | 18 | 18 | 18 | 18 | 87pts | ||||||
| 3 | Milovan VESNIĆ | Audi RS3 LMS | Group 3 | 18 | 15 | 15 | 12 | 25 | - | 85pts | ||||||
| 4 | Christian SCHWEIGER | Hyundai i30N 831 | Group 3 | 12 | 4 | 10 | 8 | 6 | - | 40pts | ||||||
| 5 | Diethard STERNAD | Honda Civic FK7 TCR | Group 3 | - | 12 | - | - | 15 | - | 27pts | ||||||
| = | Ronald GARCES | Alpine A110 GT4 | Group 3 | - | - | 12 | 15 | - | - | 27pts | ||||||
| 7 | Rene WARMUTH | Seat Leon Cupra TCR | Group 3 | - | 10 | - | - | 12 | - | 22pts | ||||||
| 8 | Jürgen HALBARTSCHLAGER | VW Golf | Group 3 | - | 18 | - | - | - | - | 18pts | ||||||
| = | Jiří OŠMERA | Cupra TCR | Group 3 | - | 2 | - | - | 4 | 12 | 18pts | ||||||
| 10 | Hermann BLASL | Opel C-Kadett Coupe 16V | Group 3 | - | 8 | - | - | 8 | - | 16pts | ||||||
| 11 | Renato PAISSAN | Škoda Fabia R5 Evo | Group 3 | - | - | - | - | - | 15 | 15pts | ||||||
| 12 | Manuel SANTONASTASO | BMW E21 | Group 3 | 10 | - | - | - | - | - | 10pts | ||||||
| = | Lukáš KELLER | Mitshubishi Lancer Evo IX | Group 3 | - | - | - | - | 10 | - | 10pts | ||||||
| = | Ismael ARQUERO SAZ | VW Golf GTI TCR | Group 3 | - | - | - | 10 | - | - | 10pts | ||||||
| 15 | Rene MARTINEK | Honda Civic FK7 TCR | Group 3 | - | 6 | - | - | - | - | 6pts | ||||||
| = | Francisco J. SANZ FONSECA | Ford Fiesta N5 | Group 3 | - | - | - | 6 | - | - | 6pts | ||||||
| 17 | Krzysztof CZAJA | Nissan Sunny N-14 | Group 3 | - | - | - | - | 2 | - | 2pts | ||||||
| 18 | Egidio PISANO | Minichbergergolf 16V 17 | Group 3 | - | - | - | - | - | 0 | 0pts | ||||||
| Category 1 'Closed cars' - Classification by Group - Group 4 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | AUT | POR | ESP | CZE | ITA | POL | GER | SUI | SLO | CRO | Penalty | Pts |
| 1 | Matija JURIŠIĆ | Peugeot 308 TCR 1.6 | Group 4 | 12.5 | 18 | - | - | 25 | 25 | 80.5pts | ||||||
| 2 | Norbert NAGY | BMW E46 Turbo | Group 4 | 9 | 10 | - | - | 10 | 15 | 44pts | ||||||
| 3 | Patrick MAYER | Volkswagen Golf I 16V | Group 4 | - | 25 | - | - | 18 | - | 43pts | ||||||
| 4 | Bernd MAYER | Peugeot 308 TCR | Group 4 | - | 15 | - | - | 15 | - | 30pts | ||||||
| 5 | Michael TAUTSCHER | Mitsubishi Lancer Evo IX | Group 4 | - | 12 | - | - | 12 | - | 24pts | ||||||
| 6 | Achim KREIM | Mitsubishi Evo VIII | Group 4 | - | - | - | - | - | 18 | 18pts | ||||||
| 7 | Pavel SHENKOV GEORGIEV | BMW E36 | Group 4 | - | 6 | - | - | 8 | - | 14pts | ||||||
| 8 | Christian SCHNEIDER | Peugeot 205 | Group 4 | - | 8 | - | - | - | - | 8pts | ||||||
| 9 | Boštjan BAŠA | Renault Clio 2.0 RS | Group 4 | - | 4 | - | - | - | - | 4pts | ||||||
| 10 | Rudi BICCIATO | Mitsubishi Evo 6 TM | Group 4 | - | - | - | - | - | 0 | 0pts | ||||||
| Category 1 'Closed cars' - Classification by Group - Group 5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | AUT | POR | ESP | CZE | ITA | POL | GER | SUI | SLO | CRO | Penalty | Pts |
| 1 | Luis Antonio PENIDO LOPEZ | Renault Clio RS / Mini JCW N2 | Group 5 | 25 | 18 | 9 | 12.5 | 25 | - | 89.5pts | ||||||
| 2 | Chris-Andre MAYER | Honda Civic Type-R EP3 | Group 5 | - | 25 | - | - | 18 | - | 43pts | ||||||
| 3 | Jindřich PLUHAŘ | Nissan Sunny 2.0 GTI | Group 5 | 18 | 8 | - | - | 15 | - | 41pts | ||||||
| 4 | Hannes GEIER | Honda Civic | Group 5 | - | 12 | - | - | - | 25 | 37pts | ||||||
| 5 | Lukáš MÜLLER | Škoda Octavia Cup 2 | Group 5 | - | 4 | - | - | 12 | 15 | 31pts | ||||||
| 6 | Michal ŠPILKA | Škoda Octavia Cup | Group 5 | 15 | 0 | - | - | 2 | 12 | 29pts | ||||||
| 7 | Roberto PARISI | Renault Clio S1600 | Group 5 | - | - | - | - | - | 18 | 18pts | ||||||
| 8 | Kai NEU | Ford Focus | Group 5 | - | 15 | - | - | - | - | 15pts | ||||||
| 9 | Filip FURIŠ | Honda Civic 5G | Group 5 | - | 0 | - | - | 4 | 10 | 14pts | ||||||
| 10 | Eduardo Manuel MARQUES SANTOS | Peugeot 208 Rally4 | Group 5 | - | - | 12.5 | - | - | - | 12.5pts | ||||||
| 11 | Kamil GRYGAR | Renault Clio | Group 5 | - | 1 | - | - | 10 | - | 11pts | ||||||
| 12 | Markus GOLDBACH | Renault Megane | Group 5 | - | 10 | - | - | - | - | 10pts | ||||||
| 13 | Juan J. RECIMIL TABOADA | Toyota Starlet KP60 | Group 5 | - | - | - | 9 | - | - | 9pts | ||||||
| 14 | Sándor BERNÁT-LUKÁCS | Peugeot 208 | Group 5 | - | - | - | - | 8 | - | 8pts | ||||||
| 15 | Stephan OGRIS | Alfa Romeo 147 JTD Cup | Group 5 | - | 6 | - | - | - | - | 6pts | ||||||
| = | Kushtrim BYTYQI | Renault Clio | Group 5 | - | - | - | - | 6 | - | 6pts | ||||||
| 17 | Péter SZEPESI | BMW E30 320 iS | Group 5 | - | 2 | - | - | - | - | 2pts | ||||||
| 18 | Arjeta RYSHA | Honda Civic | Group 5 | - | - | - | - | 1 | - | 1pts | ||||||
| 19 | Alojz UDOVČ | Renault Clio R3 | Group 5 | - | 0 | - | - | - | - | 0pts | ||||||
| Category 1 'Closed cars' - Classification by Category 'Best Performer' | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | FRA | AUT | POR | ESP | CZE | ITA | POL | GER | SUI | SLO | CRO | Penalty | Pts |
| 1 | Igor STEFANOVSKI | Ferrari 488 Challenge Evo | GROUP 1 | 8 | 8 | 8 | 9 | 6 | 5 | 44pts | ||||||
| 2 | Reto MEISEL | Mercedes-Benz SLK 340 | GROUP 1 | - | 10 | 10 | 0 | 9 | - | 29pts | ||||||
| = | Grzegorz ROZALSKI | Mitsubishi Lancer Evo 9 | GROUP 1 | 5 | 0 | 9 | 10 | 5 | 0 | 29pts | ||||||
| 4 | Domagoj PEREKOVIĆ | Mitsubishi Lancer Evo IX | GROUP 1 | 7 | 7 | 5 | 6 | 0 | - | 25pts | ||||||
| 5 | O'' PLAY | Mitsubishi Lancer Evo IX | GROUP 3 | 6 | 3 | 4 | 7 | 0 | 4 | 24pts | ||||||
| 6 | Javier VILLA GARCIA | Ford Fiesta N5 | GROUP 2 | 9 | - | - | 8 | - | - | 17pts | ||||||
| 7 | Dan MICHL | Lotus Elise | GROUP 1 | - | 9 | - | - | 7 | - | 16pts | ||||||
| 8 | Kevin RAITH | Porsche 992 GT3 Cup | GROUP 2 | - | 5 | - | - | 3 | 6 | 14pts | ||||||
| 9 | Marek RYBNICEK | Škoda Fabia | GROUP 3 | 1 | 0 | 3 | 5 | 0 | 3 | 12pts | ||||||
| 10 | Nicolas WERVER | Porsche 997 GT3R | GROUP 2 | 10 | - | - | - | - | - | 10pts | ||||||
| = | Karl SCHAGERL | VW Golf | GROUP 1 | - | 0 | - | - | 10 | - | 10pts | ||||||
| = | Lucio PERUGGINI | Ferrari 296 | GROUP 1 | - | - | - | - | - | 10 | 10pts | ||||||
| 13 | Thomas PICHLER | Lamborghini Huracan GT3 | GROUP 2 | - | - | - | - | - | 9 | 9pts | ||||||
| = | Milovan VESNIĆ | Audi RS3 LMS | GROUP 3 | 3 | 0 | 2 | 2 | 2 | - | 9pts | ||||||
| 15 | Karol KRUPA | Škoda Fabia CT | GROUP 2 | - | - | - | - | 8 | - | 8pts | ||||||
| = | Giuseppe ARAGONA | Volkswagen Golf Mk7 | GROUP 1 | - | - | - | - | - | 8 | 8pts | ||||||
| = | Szymon PIEKOŚ | Mitsubishi Lancer Evo 9 / Evo 8 | GROUP 1 | - | 4 | - | - | 4 | - | 8pts | ||||||
| 18 | Carlos VIEIRA | Porsche 992 GT3 Cup | GROUP 2 | - | - | 7 | - | - | - | 7pts | ||||||
| = | Giuseppe GHEZZI | Porsche 997 GT3 R | GROUP 1 | - | - | - | - | - | 7 | 7pts | ||||||
| 20 | Jörg WEIDINGER | BMW Z4 GT3 | GROUP 2 | - | 6 | - | - | - | - | 6pts | ||||||
| = | Patrick CUNHA | Porsche 718 Cayman GT4 RS | GROUP 2 | - | - | 6 | - | - | - | 6pts | ||||||
| = | Matija JURIŠIĆ | Peugeot 308 TCR 1.6 | GROUP 4 | 4 | 0 | - | - | 0 | 2 | 6pts | ||||||
| 23 | Ronald GARCES | Alpine A110 GT4 | GROUP 3 | - | - | 1 | 4 | - | - | 5pts | ||||||
| 24 | Gerard DE LA CASA | Ford Fiesta Fx | GROUP 2 | - | - | - | 3 | - | - | 3pts | ||||||
| 25 | Norbert NAGY | BMW E46 Turbo | GROUP 4 | 2 | 0 | - | - | 0 | 0 | 2pts | ||||||
| = | Jürgen HALBARTSCHLAGER | VW Golf | GROUP 3 | - | 2 | - | - | - | - | 2pts | ||||||
| 27 | Milan BUBNIČ | Lancia Delta HF Integrale | GROUP 1 | - | 1 | - | - | - | - | 1pts | ||||||
| = | Jose A. LOPEZ-FOMBONA A. | Porsche 991.2 Cup | GROUP 2 | - | - | - | 1 | - | - | 1pts | ||||||
| = | Reinhold TAUS | Subaru Impreza P4 Turbo | GROUP 1 | - | - | - | - | 1 | - | 1pts | ||||||
| = | Renato PAISSAN | Škoda Fabia R5 Evo | GROUP 3 | - | - | - | - | - | 1 | 1pts | ||||||
| 31 | Christian SCHWEIGER | Hyundai i30N 831 | GROUP 3 | 0 | 0 | 0 | 0 | 0 | - | 0pts | ||||||
| = | Michal JINDRA | Porsche 997 GT3 Cup | GROUP 2 | 0 | 0 | - | - | 0 | 0 | 0pts | ||||||
| = | Ismael ARQUERO SAZ | VW Golf GTI TCR | GROUP 3 | - | - | - | 0 | - | - | 0pts | ||||||
| = | Liridon KALENDERI | Mitsubishi Evo 9 | GROUP 1 | - | - | - | - | 0 | - | 0pts | ||||||
| = | Eduardo Manuel MARQUES SANTOS | Peugeot 208 Rally4 | GROUP 5 | - | - | 0 | - | - | - | 0pts | ||||||
| = | Tobias SANTER | Volkswagen Golf 1 | GROUP 2 | - | - | - | - | - | 0 | 0pts | ||||||
| = | Luis Antonio PENIDO LOPEZ | Renault Clio RS / Mini JCW N2 | GROUP 5 | 0 | 0 | 0 | 0 | 0 | - | 0pts | ||||||
