Formula One
SEASON 2025
2025 Classifications
| 2025 Drivers | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | AUS | CHN | JPN | BRN | KSA | USA | ITA | MON | ESP | CAN | AUT | GBR | BEL | HUN | NED | ITA | AZE | SGP | USA | MEX | BRA | USA | QAT | UAE | Pts |
| 1 | Oscar Piastri | 2 9 | 32 1 | 15 1 | 25 1 | 25 1 | 32 1 | 15 3 | 15 3 | 25 1 | 12 4 | 198pts | ||||||||||||||
| 2 | Lando Norris | 25 1 | 19 2 | 18 2 | 15 2 | 12 2 | 26 2 | 18 2 | 25 1 | 18 2 | 0 DNF | 176pts | ||||||||||||||
| 3 | Max Verstappen | 18 2 | 18 3 | 25 3 | 8 3 | 18 3 | 12 4 | 25 1 | 12 4 | 1 10 | 18 2 | 155pts | ||||||||||||||
| 4 | George Russell | 15 3 | 20 4 | 10 4 | 18 4 | 10 4 | 20 3 | 6 7 | 0 11 | 12 4 | 25 1 | 136pts | ||||||||||||||
| 5 | Charles Leclerc | 4 8 | 4 DSQ | 12 5 | 12 5 | 15 5 | 6 7 | 8 6 | 18 2 | 15 3 | 10 5 | 104pts | ||||||||||||||
| 6 | Lewis Hamilton | 1 10 | 8 DSQ | 6 7 | 10 6 | 6 7 | 10 8 | 12 4 | 10 5 | 8 6 | 8 6 | 79pts | ||||||||||||||
| 7 | Alexander Albon | 10 5 | 6 8 | 2 8 | 0 7 | 2 8 | 10 5 | 10 5 | 2 9 | 0 DNF | 0 DNF | 42pts | ||||||||||||||
| 8 | Esteban Ocon | 0 13 | 10 9 | 0 9 | 4 8 | 0 9 | 0 12 | 0 DNF | 6 7 | 0 16 | 2 9 | 22pts | ||||||||||||||
| 9 | Isack Hadjar | 0 DNS | 0 16 | 4 16 | 0 16 | 1 16 | 0 11 | 2 9 | 8 6 | 6 7 | 0 16 | 21pts | ||||||||||||||
| 10 | Nico Hulkenberg | 6 7 | 0 14 | 0 14 | 0 DSQ | 0 14 | 0 14 | 0 12 | 0 16 | 10 5 | 4 8 | 20pts | ||||||||||||||
| 11 | Lance Stroll | 8 6 | 2 10 | 0 10 | 0 9 | 0 10 | 4 16 | 0 15 | 0 15 | 0 20 | 0 17 | 14pts | ||||||||||||||
| 12 | Carlos Sainz | 0 DNF | 1 13 | 0 13 | 0 DNF | 4 13 | 2 9 | 4 8 | 1 10 | 0 14 | 1 10 | 13pts | ||||||||||||||
| 13 | Pierre Gasly | 0 11 | 0 DSQ | 0 12 | 6 12 | 0 DNF | 1 13 | 0 13 | 0 DNF | 4 8 | 0 15 | 11pts | ||||||||||||||
| 14 | Yuki Tsunoda | 0 12 | 3 11 | 0 11 | 2 10 | 0 DNF | 4 10 | 1 10 | 0 17 | 0 13 | 0 12 | 10pts | ||||||||||||||
| 15 | Fernando Alonso | 0 DNF | 0 DNF | 0 17 | 0 17 | 0 17 | 0 15 | 0 11 | 0 DNF | 2 9 | 6 7 | 8pts | ||||||||||||||
| 16 | Oliver Bearman | 0 14 | 4 15 | 1 15 | 1 15 | 0 15 | 0 DNF | 0 17 | 0 12 | 0 17 | 0 11 | 6pts | ||||||||||||||
| 17 | Liam Lawson | 0 DNF | 0 18 | 0 18 | 0 18 | 0 18 | 0 DNF | 0 14 | 4 8 | 0 11 | 0 DNF | 4pts | ||||||||||||||
| 18 | Andrea Kimi Antonelli | 0 4 | 0 6 | 0 6 | 0 11 | 0 6 | 0 6 | 0 DNF | 0 18 | 0 DNF | 0 3 | 0pts | ||||||||||||||
| 19 | Gabriel Bortoleto | 0 DNF | 0 20 | 0 20 | 0 20 | 0 20 | 0 DNF | 0 18 | 0 14 | 0 12 | 0 14 | 0pts | ||||||||||||||
| 20 | Franco Colapinto | 0 16 | 0 13 | 0 15 | 0 13 | 0pts | ||||||||||||||||||||
| 21 | Jack Doohan | 0 DNF | 0 19 | 0 19 | 0 19 | 0 19 | 0 DNF | 0pts | ||||||||||||||||||
| 2025 Constructors | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | AUS | CHN | JPN | BRN | KSA | USA | ITA | MON | ESP | CAN | AUT | GBR | BEL | HUN | NED | ITA | AZE | SGP | USA | MEX | BRA | USA | QAT | UAE | Pts |
| 1 | McLaren Formula 1 Team | 27 1 9 | 51 1 2 | 33 1 2 | 40 1 2 | 37 1 2 | 58 1 2 | 33 2 3 | 40 1 3 | 43 1 2 | 12 4 DNF | 374pts | ||||||||||||||
| 2 | Scuderia Ferrari | 5 8 10 | 12 DSQ DSQ | 18 5 7 | 22 5 6 | 21 5 7 | 16 7 8 | 20 4 6 | 28 2 5 | 23 3 6 | 18 5 6 | 183pts | ||||||||||||||
| 3 | Oracle Red Bull Racing | 18 2 DNF | 18 3 18 | 25 3 11 | 10 3 10 | 18 3 DNF | 16 4 10 | 26 1 10 | 12 4 17 | 1 10 13 | 18 2 12 | 162pts | ||||||||||||||
| 4 | Mercedes-AMG PETRONAS F1 Team | 15 3 4 | 20 4 6 | 10 4 6 | 18 4 11 | 10 4 6 | 20 3 6 | 6 7 DNF | 0 11 18 | 12 4 DNF | 25 1 3 | 136pts | ||||||||||||||
| 5 | Williams Racing | 10 5 DNF | 7 8 13 | 2 8 13 | 0 7 DNF | 6 8 13 | 12 5 9 | 14 5 8 | 3 9 10 | 0 14 DNF | 1 10 DNF | 55pts | ||||||||||||||
| 6 | Visa Cash App RB F1 Team | 0 12 DNS | 3 11 16 | 4 16 18 | 0 16 18 | 1 16 18 | 0 11 DNF | 2 9 14 | 12 6 8 | 6 7 11 | 0 16 DNF | 28pts | ||||||||||||||
| 7 | MoneyGram Haas F1 Team | 0 13 14 | 14 9 15 | 1 9 15 | 5 8 15 | 0 9 15 | 0 12 DNF | 0 17 DNF | 6 7 12 | 0 16 17 | 2 9 11 | 28pts | ||||||||||||||
| 8 | Aston Martin Aramco F1 Team | 8 6 DNF | 2 10 DNF | 0 10 17 | 0 9 17 | 0 10 17 | 4 15 16 | 0 11 15 | 0 15 DNF | 2 9 20 | 6 7 17 | 22pts | ||||||||||||||
| 9 | Stake F1 Team Kick Sauber | 6 7 DNF | 0 14 20 | 0 14 20 | 0 DSQ 20 | 0 14 20 | 0 14 DNF | 0 12 18 | 0 14 16 | 10 5 12 | 4 8 14 | 20pts | ||||||||||||||
| 10 | BWT Alpine F1 Team | 0 11 DNF | 0 DSQ 19 | 0 12 19 | 6 12 19 | 0 DNF 19 | 1 13 DNF | 0 13 16 | 0 13 DNF | 4 8 15 | 0 13 15 | 11pts | ||||||||||||||

Facebook
Twitter